MEDIA  |  SPONSORS  |  COACHES  |  COORDINATORS  |  OBSERVERS  |  ALUMNI  |  FANS  |   Search
ULTIMATE PLAYERS ASSOCIATION
4730 Table Mesa Dr.
Suite J-200
Boulder, CO 80305
800-872-4384
303-447-3472
303-447-3483 fax
1987 -- Top 25 Open
Open: 07 06 05 04 03 02 01 00 99 98 97 96 95 94 93 92 91 90 89 88 87
Women: 07 06 05 04 03 02 01 00 99 98 97 96 95 94 93 92 91 90 89
Rank 	Team 			Power Rating 	Wins 	Losses 	Last Week
1 	Chabot 			1961	 	11 	0
2 	U.C.Santa Barbara 	1854 		12 	1
3 	Cornell 		1807 		27 	4
4 	San Luis Obispo 	1766 		11 	6
5 	S.W. Missouri State 	1704 		11 	2
6 	Texas 			1647 		6 	3
7 	S.U.N.Y. Purchase 	1636 		25 	7
8 	Columbia 		1617 		15 	8
9 	Stanford 		1601 		2 	3
10 	Princeton 		1598 		20 	8
11 	Vermont 		1550 		12 	8
12 	Carnegie-Mellon 	1540 		12 	8
13 	Georgia Tech 		1538 		13 	5
14 	Kansas 			1523 		9 	6
15 	Oregon 			1518 		7 	4
16 	Wesleyan 		1502 		12 	6
17 	Hampshire 		1497 		4 	4
18 	S.U.N.Y. Binghamton 	1466 		13 	7
19 	Michigan 		1460 		10 	6
20 	East Carolina 		1455 		10 	9
21 	Humboldt 		1398 		3 	2
22 	Wisconsin 		1393 		7 	2
23 	Lehigh 			1383 		12 	8
24 	U.C.Santa Cruz 		1377 		1 	3
25 	U. Mass. 		1371 		2 	5
26 	Wake Forest 		1314 		3 	0
27 	M.I.T. 			1313 		5 	8
28 	Boston Univ. 		1312 		4 	5
29 	U.C.Davis 		1305 		1 	4
30 	U.C.Irvine 		1299 		2 	2
31 	Florida State 		1294 		2 	2
32 	Illinois 		1290 		11 	5
33 	U. Penn. 		1278 		8 	13
34 	Syracuse 		1273 		1 	6
35 	U.C.L.A. 		1273 		3 	2
36 	Alabama-Tuscaloosa 	1271 		2 	1
37 	Virginia 		1269 		8 	9
38 	U.C.Riverside 		1266 		2 	2
39 	Earlham 		1260 		4 	3
40 	Winona 			1254 		3 	2
41 	Penn State 		1251 		5 	12
42 	Carleton 		1227 		4 	4
43 	Missouri 		1223 		2 	3
44 	Kutztown State 		1222 		2 	3
45 	Williams 		1219 		2 	5
46 	Dartmouth 		1186 		0 	3
47 	Oregon State 		1175 		1 	3
48 	Duke 			1174 		4 	4
49 	S.U.N.Y. Albany 	1162 		2 	6
50 	Virginia Tech 		1160 		3 	4
51 	Ohio State 		1158 		2 	4
52 	S.U.N.Y. Stonybrook 	1157 		1 	10
53 	U.C.San Diego 		1151 		1 	5
54 	San Diego State 	1137 		1 	3
55 	Ball State 		1135 		4 	2
56 	Pitzer 			1126 		1 	3
57 	Lafayette 		1112 		1 	1
58 	Minnesota 		1107 		1 	3
59 	Brown 			1106 		1 	11
60 	Oberlin 		1094 		1 	2
61 	Rutgers 		1090 		0 	3
62 	Miami (Ohio) 		1076 		3 	3
63 	Bucknell 		1071 		2 	9
64 	Chicago 		1071 		1 	4
65 	S.Illinois 		1040 		1 	1
66 	Appalachian State 	1016 		1 	2
67 	Georgia 		1016 		0 	4
68 	Johns Hopkins 		1008 		1 	0
69 	Washington Univ. 	1004 		1 	7
70 	Drew 			1001 		0 	4
71 	Swarthmore 		999 		0 	1
72 	Colorado 		999 		0 	1
73 	Alabama-Birmingham 	998 		0 	1
74 	Texas A & M 		998 		0 	1
75 	South Carolina 		998 		0 	1
76 	William and Mary 	996 		0 	1
77 	Kent State 		996 		0 	1
78 	Indiana 		994 		0 	1
79 	S.U.N.Y. Brockport 	994 		0 	2
80 	St. Louis 		991 		0 	4
81 	Colgate 		991 		0 	2
82 	Illinois State 		990 		0 	2
83 	Evergreen 		989 		0 	3
84 	Haverford 		988 		0 	3
85 	Ohio Univ. 		984 		0 	4
86 	N.C.State 		983 		1 	4
87 	Minnesota-Duluth 	975 		0 	4
88 	Towson State 		974 		0 	4
89 	Yale 			973 		0 	5
90 	Purdue 			968 		0 	4
91 	UNC-Wilmington 		963	 	0 	3
(Note: Chabot Community College later changed its name to Las Positas Community College).