1990 -- Top 25 Women
|
|
|
Rank Team Power Rating Wins Losses Last Week
1 U.C.Santa Barbara 1613 6 0
2 Michigan 1490 11 1
3 Cornell 1352 15 2
4 U.C.Davis 1174 6 2
5 Carleton 1107 7 5
6 Indiana 1097 2 1
7 Virginia 1077 5 1
8 Tufts 1018 3 1
9 Kansas 958 6 5
10 Carnegie-Mellon 924 7 5
11 U.C.Berkeley 844 2 1
12 Columbia 780 1 6
12 U.C.Santa Cruz 780 1 2
14 Earlham 705 1 3
15 Towson State 702 3 3
16 Wisconsin 681 2 2
17 Wesleyan 666 0 6
18 S.U.N.Y. Purchase 660 0 3
19 Winona 582 1 3
19 U. Penn. 582 1 10
21 Oberlin 491 0 3
22 Stanford 327 0 3
23 Chicago 226 0 4
24 Drew 215 0 4
|
Last updated 03/04/2008 - 13:05
|
The UPA is the national governing body for the sport of Ultimate in the United States. All content, copyright 2000-2005. All rights reserved. Comments to the site editor. |