1991 -- Top 25 Open
|
|
|
Rank Team Power Rating Wins Losses Last Week
1 U.C.Santa Cruz 1713 24 4
2 UNC-Wilmington 1623 21 3
3 U.C.Santa Barbara 1475 22 6
4 Stanford 1413 10 5
5 Cornell 1371 22 7
6 Humboldt State 1344 9 4
7 Wesleyan 1331 24 4
8 U. Penn. 1327 28 6
9 Carleton 1315 19 2
10 Cal Poly-S.L.O. 1278 13 0
11 Las Positas 1255 14 0
12 U.C.Davis 1249 8 9
13 Boston College 1232 16 7
14 U.C.Berkeley 1226 8 0
15 East Carolina 1212 11 3
16 Wisconsin 1196 16 9
17 Vermont 1177 20 9
18 Georgia 1158 9 3
19 Harvard 1154 19 1
20 Miami (Ohio) 1107 10 3
21 Virginia 1085 17 6
22 S.U.N.Y. Binghamton 1062 14 2
23 S.U.N.Y. Albany 1041 14 0
24 Hampshire 1036 8 1
25 Columbia 1021 15 1
26 Tufts 1011 14 0
27 Haverford 987 15 5
28 Navy 982 11 3
29 Rutgers 972 9 6
30 Georgia Tech 966 5 6
31 Kansas 952 6 6
32 Northwestern 923 5 5
33 Carnegie-Mellon 850 6 3
34 Princeton 840 7 0
35 Vasser 815 5 8
36 U.C.San Diego 813 11 8
37 Bucknell 807 7 5
38 Ohlone College 771 0 0
39 S.U.N.Y. Purchase 757 4 3
40 San Diego State 736 7 0
41 Penn State 729 4 8
42 Oberlin 681 7 6
43 Drew 666 3 8
44 Dartmouth 625 1 9
45 U. Mass. 614 2 1
46 Occidental 497 3 2
47 Yale 368 1 0
48 Trinity 333 0 0
|
Last updated 03/04/2008 - 12:07
|
The UPA is the national governing body for the sport of Ultimate in the United States. All content, copyright 2000-2005. All rights reserved. Comments to the site editor. |