1991 -- Top 25 Women
|
|
|
Rank Team Power Rating Wins Losses Last Week
1 U.C.Santa Barbara 1770 25 2 2
2 U.C.Berkeley 1581 21 6 6
3 Oregon 1443 4 4 10
4 Cornell 1362 12 4 4
5 Carleton 1319 9 2 5
6 UNC-Wilmington 1316 25 3 1
7 Humboldt State 1179 2 6 16
8 Virginia 1141 12 9 3
9 Stanford 1095 3 6 18
10 Cal Poly-S.L.O. 1036 1 7 19
11 Columbia 1018 10 7 8
12 U.C.Santa Cruz 981 1 9 --
13 Kansas 967 5 7 11
14 Wisconsin 931 3 3 13
15 Carnegie-Mellon 862 12 9 7
16 U.C.Davis 815 1 7 --
17 Tufts 795 5 7 9
18 East Carolina 750 2 7 12
19 U. Penn. 677 10 2 14
20 Rutgers 577 8 2 17
21 Oberlin 555 2 3
22 S.U.N.Y. Purchase 384 0 7
23 Drew 317 2 5
24 Wesleyan 181 1 4
25 Princeton 45 0 8
|
Last updated 03/04/2008 - 13:03
|
The UPA is the national governing body for the sport of Ultimate in the United States. All content, copyright 2000-2005. All rights reserved. Comments to the site editor. |