1992 -- Top 25 Open
|
|
|
Rank Team Power Rating Wins Losses Last Week
1 Oregon 1734 13 1
2 Cornell 1679 29 2
3 Stanford 1635 29 3
4 UNC-Wilmington 1617 25 4
5 U.C.Berkeley 1475 18 4
6 Georgia Tech 1449 18 5
7 Carleton 1437 17 3
8 Arizona 1432 13 6
9 U.C.Santa Barbara 1363 18 2
10 U.C.Santa Cruz 1349 18 2
11 Humboldt State 1339 6 7
12 Cal Poly-S.L.O. 1311 17 5
13 Harvard 1289 24 8
14 Vermont 1287 18 1
15 Las Positas 1268 13 4
16 Texas 1248 11 3
17 Virginia 1226 20 7
17 Columbia 1226 19 2
19 Georgia 1209 9 6
20 Wesleyan 1205 19 4
21 Wisconsin 1190 21 0
22 U.C.Davis 1144 10 3
23 East Carolina 1117 14 9
24 Kansas 1106 10 4
25 Navy 1098 14 6
26 S.U.N.Y. Albany 1075 11 8
27 Tufts 1068 12 8
28 S.U.N.Y. Purchase 1051 12 2
29 Boston College 1006 5 1
30 U.C.San Diego 991 10 2
31 Oberlin 970 20 4
32 Iowa 965 10 6
33 Minnesota 962 6 4
34 Brown 942 8 0
35 Pitzer 941 6 4
36 Vasser 932 12 0
37 U. Mass. 901 4 7
38 Stanford-B 900 7 7
39 U. Penn. 895 20 2
40 Northwestern 859 10 8
41 M.I.T. 852 4 7
42 Hampshire 843 4 1
43 Haverford 837 16 6
44 Alabama 816 5 5
45 Illinois 810 9 5
46 Miami (Ohio) 809 10 3
47 Chicago 794 10 7
48 Carnegie-Mellon 783 13 7
49 Princeton 750 10 1
50 Michigan 730 6 1
51 Indiana 720 13 1
52 S.U.N.Y. Buffalo 696 4 8
53 Dartmouth 686 3 1
54 Macalester 652 7 8
55 Rutgers 618 10 3
56 St. Mary's 609 5 7
57 Cal Tech 570 1 9
58 Purdue 561 4 7
59 Lafayette 559 6 7
60 Yale 557 1 9
61 Ball State 534 3 7
62 Ohio Univ. 480 3 7
63 Earlham 390 4 0
64 Dayton 376 5 2
65 Penn State 313 3 8
66 Rose-Hulman 243 1 0
67 Lehigh 211 2 9
|
Last updated 03/04/2008 - 12:07
|
The UPA is the national governing body for the sport of Ultimate in the United States. All content, copyright 2000-2005. All rights reserved. Comments to the site editor. |