1992 -- Top 25 Women
|
|
|
Rank Team Power Rating Wins Losses Last Week
1 UNC-Wilmington 1705 28 0
2 Oregon 1483 10 3
3 U.C.Berkeley 1451 18 6
4 Columbia 1342 23 5
5 Humboldt State 1337 3 3
6 Cal Poly-S.L.O. 1316 7 6
7 Stanford 1213 8 7
8 Cornell 1174 12 6
9 Carleton 1154 10 3
10 Kansas 1117 3 5
11 East Carolina 1094 7 8
12 U.C.Santa Barbara 1054 3 6
13 Illinois 1033 3 1
14 U. Penn. 1000 15 1
15 U.C.Davis 980 3 8
16 S.U.N.Y. Purchase 869 8 7
17 Brown 863 7 9
18 Wisconsin 859 5 3
19 Carnegie-Mellon 846 3 1
20 Wesleyan 775 3 6
21 Rutgers 752 6 2
22 U.C.Santa Cruz 687 1 2
23 Vermont 597 2 7
24 Georgia Tech 596 0 4
25 Williams 521 1 3
26 Oberlin 491 2 4
27 Tufts 423 1 1
28 Earlham 414 0 4
29 Drew 385 2 5
30 Dartmouth 380 1 3
31 Macalester 335 0 5
32 Bucknell 252 0 6
|
Last updated 03/04/2008 - 13:02
|
The UPA is the national governing body for the sport of Ultimate in the United States. All content, copyright 2000-2005. All rights reserved. Comments to the site editor. |