1993 -- Top 25 Open
|
|
|
Rank Team Power Rating Wins Losses Last Week
1 UNC-Wilmington 1710 33 5
2 U.C.Santa Barbara 1679 19 5
3 Stanford 1584 16 5
4 Texas 1562 12 1
5 Humboldt State 1552 13 4
6 U.C.Santa Cruz 1540 30 6
7 Carleton 1538 19 3
8 East Carolina 1451 28 6
9 Oregon 1391 6 5
10 Wisconsin 1344 23 0
11 Las Positas 1333 14 0
12 Kansas 1332 17 9
13 Cal Poly-S.L.O. 1296 12 6
14 U.C.Berkeley 1229 10 12
15 Wesleyan 1209 30 11
16 Iowa 1196 12 8
17 Georgia 1170 6 7
18 Indiana 1156 21 5
18 Virginia 1156 16 10
20 U.C.San Diego 1155 9 12
21 U.C.Davis 1118 9 12
22 Ball State 1087 17 5
23 Boston College 1077 13 13
24 Alabama 1066 6 3
25 Colorado 1058 6 6
26 Oberlin 1044 6 5
27 Nebraska 1038 3 2
28 Columbia 1031 21 7
29 Colorado State 998 4 3
30 M.I.T. 993 19 7
31 Vermont 991 20 9
32 Purdue 986 17 9
33 Kansas State 958 5 8
33 Pitzer 958 3 3
35 N.C.State 957 10 15
36 Williams 945 15 8
37 Stanford-B 931 1 10
38 S.U.N.Y. Albany 928 18 9
38 S.U.N.Y. Purchase 928 19 14
38 U. Penn. 928 20 12
41 Cornell 915 10 8
42 Michigan 907 9 6
43 Auburn 903 4 5
44 Rutgers 890 16 9
45 Iowa State 885 2 6
46 L.S.U. 863 1 4
47 Tufts 856 10 11
48 Carnegie-Mellon 840 8 8
49 Navy 839 12 10
50 Yale 823 15 14
51 Sacramento State 821 1 10
52 William and Mary 813 3 4
53 San Francisco State 786 2 12
54 Macalester 781 7 13
55 Occidental 767 1 9
56 Northwestern 766 5 10
57 Haverford 742 10 13
58 Chicago 735 2 6
59 Princeton 719 11 9
60 Carleton-B 716 3 4
61 Earlham 713 4 10
62 Penn State 696 10 8
63 S.U.N.Y. Binghamton 695 10 11
64 Cincinnati 692 3 8
65 Michigan State 679 3 3
66 Vassar 621 4 6
67 Dartmouth 607 5 14
68 Hampshire 606 5 5
69 Harvard 588 9 12
70 Duke 581 1 6
71 Illinois 553 3 6
72 Winona State 531 1 7
73 Georgetown 528 5 1
74 U. Mass. 520 3 11
75 S.U.N.Y. Buffalo 519 6 6
76 Grinnel 514 0 6
77 Redlands 488 0 5
78 St. Olaf 441 2 4
79 Maine 423 1 5
80 Trinity 391 1 8
81 Brown 384 2 11
82 Rose-Hulman 369 1 7
83 Swarthmore 347 2 10
84 R.P.I. 346 0 7
85 Bucknell 337 2 5
86 Connecticut 312 0 6
87 Notre Dame 301 1 6
88 S.U.N.Y. New Paltz 298 2 7
89 Lehigh 258 2 22
90 Drew 242 0 14
91 U.S.U.H.S. 215 1 5
92 Amherst 175 1 9
93 Lafayette 166 1 6
94 Virginia Tech 164 1 5
95 East Stroudsburg 142 1 6
|
Last updated 03/04/2008 - 12:07
|
The UPA is the national governing body for the sport of Ultimate in the United States. All content, copyright 2000-2005. All rights reserved. Comments to the site editor. |