1993 -- Top 25 Women
|
|
|
Rank Team Power Rating Wins Losses Last Week
1 U.C.Berkeley 1736 28 3
2 Humboldt State 1512 15 7
3 UNC-Wilmington 1455 28 1
4 U.C.Santa Barbara 1391 11 7
5 Oregon 1304 4 4
6 Carleton 1297 13 2
7 Stanford 1273 11 0
8 Indiana 1111 15 6
9 Columbia 1109 14 5
10 Cornell 1068 11 7
11 U. Penn. 1054 20 7
12 Cal Poly-S.L.O. 1034 1 5
13 U.C.Santa Cruz 1032 4 4
14 Brown 973 3 3
15 Virginia 938 10 7
16 U.C.Davis 916 1 2
17 Illinois 910 8 5
18 Oberlin 861 6 4
19 Kansas 769 3 6
20 Williams 750 7 5
21 Princeton 709 7 0
22 Wesleyan 571 3 5
23 Rutgers 515 6 0
24 Tufts 503 2 6
25 Earlham 462 2 8
26 Vassar 456 1 5
27 East Carolina 434 1 5
28 Northwestern 412 1 7
29 Chicago 389 1 7
30 S.U.N.Y. Purchase 383 1 3
31 Macalester 332 1 4
32 Yale 219 0 7
33 Drew 209 0 7
|
Last updated 03/04/2008 - 13:01
|
The UPA is the national governing body for the sport of Ultimate in the United States. All content, copyright 2000-2005. All rights reserved. Comments to the site editor. |