1994 -- Top 25 Women
|
|
|
Rank Team Power Rating Wins Losses Last Week
1 U.C.Santa Cruz 2046 19 3
2 U.C.Santa Barbara 2009 13 3
3 Indiana 1799 20 3
4 Humboldt State 1745 8 4
5 UNC-Wilmington 1719 15 4
6 Columbia 1681 21 4
7 Stanford 1594 7 9
8 Kansas 1523 7 3
9 Cornell 1326 15 8
10 Carleton 1277 8 8
11 East Carolina 1120 14 11
12 U. Penn. 1052 17 10
13 Tufts 1036 16 18
14 Illinois 966 3 6
15 U.C.Davis 924 0 6
16 Yale 877 11 6
17 Wisconsin 852 5 5
18 Princeton 756 18 10
18 U.C.Berkeley 756 0 6
20 Williams 731 7 4
21 Oberlin 730 2 4
22 Iowa 693 0 8
23 Vermont 607 1 4
24 Rutgers 575 9 10
25 Virginia 474 6 12
26 S.U.N.Y. Purchase 457 5 9
27 Brown 455 4 9
28 Haverford 339 2 11
29 Wesleyan 255 3 11
30 Drew -14 3 11
31 Swarthmore -134 0 11
32 William and Mary -195 0 7
33 Middlebury -364 0 5
|
Last updated 03/04/2008 - 12:59
|
The UPA is the national governing body for the sport of Ultimate in the United States. All content, copyright 2000-2005. All rights reserved. Comments to the site editor. |