1995 -- Top 25 Women
|
|
|
Rank Team Power Rating Wins Losses Last Week
1 U.C.Santa Cruz 1780 24 0
2 Stanford 1683 17 5
3 U.C.Santa Barbara 1467 8 6
4 UNC-Wilmington 1377 32 7
5 U.C.Davis 1294 6 9
6 Oregon 1268 7 6
7 Yale 1247 21 8
8 Colorado 1214 9 9
9 U. Penn. 1172 26 2
10 U.C.Berkeley 1131 2 9
11 Columbia 1098 24 12
12 Indiana 1077 24 5
13 Humboldt State 1046 3 3
14 Williams 1039 16 8
15 Carleton 1014 7 5
16 East Carolina 1003 12 10
17 Cornell 994 17 8
18 U.C.San Diego 916 1 4
19 Rutgers 912 23 9
20 Middlebury 823 5 6
21 Redlands 806 0 7
22 Brown 788 13 10
23 Oberlin 783 11 11
24 Penn State 708 9 14
25 Dartmouth 684 3 6
26 Wisconsin 636 3 10
27 Iowa 596 7 4
28 William and Mary 569 3 13
29 Kansas 549 5 5
30 Rochester 532 2 6
31 S.U.N.Y. Purchase 526 2 6
32 Purdue 502 3 7
33 Haverford 486 6 13
34 Amherst 449 1 6
35 Appalachian State 426 0 8
36 Princeton 422 6 18
37 Swarthmore 375 5 13
38 Wesleyan 352 1 9
39 Macalester 303 1 5
40 Michigan 300 1 5
41 U. Mass. 282 0 7
42 Illinois 230 3 9
43 Drew 195 2 10
44 Grinnell College 83 0 5
|
Last updated 03/04/2008 - 12:58
|
The UPA is the national governing body for the sport of Ultimate in the United States. All content, copyright 2000-2005. All rights reserved. Comments to the site editor. |