1996 -- Top 25 Women
|
|
|
Rank Team Power Rating Wins Losses Last Week
1 UNC-Wilmington 1643 33 0 1
2 Stanford 1637 24 1 2
3 Carleton 1472 13 2 4
4 U.C.Berkeley 1369 10 6 5
5 Indiana 1310 11 3 9
6 U.C.Santa Barbara 1265 11 4 13
7 Colorado 1253 13 7 12
8 Cornell 1138 17 6 3
9 Rutgers 1111 27 8 7
10 Columbia 1079 26 5 10
11 U.C.Davis 1065 8 6 18
12 Kansas 1056 5 3 15
13 Yale 1045 18 11 6
14 U. Penn. 1023 29 12 11
15 Williams 948 18 6 14
16 Humboldt State 943 3 8 23
17 Oregon 923 5 6 -
18 Stanford-B 913 3 3 -
19 U.C.Santa Cruz 897 4 9 -
20 Florida State 875 8 6 8
21 Macalester 842 9 9 22
22 N.C.State 809 3 4 20
23 Middlebury 784 13 6 16
24 Sonoma State 782 1 7 -
25 Princeton 752 16 16 21
26 Ohio Univ. 714 1 4
27 Oberlin 709 4 9
28 Dartmouth 692 5 6
29 Wesleyan 679 5 13
30 William and Mary 674 7 7
31 Haverford 648 7 11
32 Brown 646 12 10
33 Penn State 622 3 6
33 Virginia Tech 622 2 3
35 Wisconsin 616 2 6
36 East Carolina 614 8 11
37 Oregon State 590 1 8
38 Illinois 575 2 5
39 U.C.San Diego 549 0 5
40 Tufts 546 4 5
41 Las Positas 531 0 5
42 Virginia 520 3 5
43 Notre Dame 501 1 6
44 North Carolina 464 3 10
45 Swarthmore 433 1 12
46 Appalachian State 407 1 8
47 U. Mass. 373 4 11
48 Bucknell 351 1 5
49 Maryland 337 1 8
50 Amherst 327 1 5
51 S.U.N.Y. Binghamton 290 0 7
52 M.I.T. 253 2 6
52 Rochester 253 1 12
54 Smith 150 0 8
55 Drew 131 0 16
56 Vermont 108 0 7
|
Last updated 03/04/2008 - 12:56
|
The UPA is the national governing body for the sport of Ultimate in the United States. All content, copyright 2000-2005. All rights reserved. Comments to the site editor. |