1997 -- Top 25 Women
|
|
|
Rank Team Power Rating Wins Losses Last Week
1 Stanford 1774 22 0 1
2 British Columbia 1570 16 2 2
3 Rutgers 1452 30 7 3
4 U.C.Berkeley 1383 8 6 7
5 UNC-Wilmington 1373 24 4 5
6 U.C.Santa Barbara 1345 16 4 9
7 Carleton 1318 16 4 6
8 Yale 1282 23 8 4
9 Oregon 1269 13 7 13
10 Victoria 1226 3 2 14
11 Cornell 1217 28 5 8
12 U.C.San Diego 1197 12 8 16
13 Columbia 1101 19 10 12
13 U.C.Santa Cruz 1101 7 10 19
15 U.C.Davis 1096 3 2 -
16 Oberlin 1075 14 10 11
17 Brown 1066 17 12 10
18 Texas A & M 1024 6 1 -
19 U. Penn. 1022 27 16 17
20 East Carolina 1017 23 10 18
21 M.I.T. 998 15 4 15
22 Indiana 974 15 7 20
23 Kansas 922 6 4 21
24 Las Positas 896 2 12 -
25 Georgia 878 2 5 -
26 Haverford 847 9 6
27 Humboldt State 839 2 7
28 Princeton 834 16 10
29 Wisconsin 833 11 7
30 Middlebury 794 9 8
31 Colorado 789 12 11
32 Swarthmore 734 16 18
33 Stanford-B 731 1 12
34 Wesleyan 721 0 8
35 North Carolina 720 7 10
36 Rice 681 0 10
37 Penn State 679 11 10
38 Washington 668 0 5
39 Dartmouth 663 3 8
40 Amherst 654 1 4
41 U.C.Santa Cruz-B 648 0 6
42 Macalester 646 4 6
43 Virginia 633 6 5
44 Smith 620 7 6
45 Appalachian State 619 1 4
46 Maryland 615 8 12
47 Williams 562 2 8
48 Wellesley 549 8 7
49 Notre Dame 541 4 7
50 Rochester 539 7 10
51 U. Mass. 478 1 6
52 Denver 457 3 4
53 Minnesota 452 2 3
54 Colorado State 437 4 5
55 Winona State 434 1 5
56 Syracuse 376 2 12
57 Tufts 354 3 11
58 Bucknell 347 2 6
59 McGill 342 1 4
60 N.C.State 278 1 7
61 S.U.N.Y. Binghamton 276 1 5
62 Drew 274 2 15
63 Delaware 266 0 12
64 Duke 206 0 6
65 Chicago 203 1 6
66 Illinois 189 0 5
67 Boston College 170 1 4
68 R.P.I. 155 0 7
69 William and Mary 149 0 6
70 Vermont 40 0 5
71 Harvard -30 0 7
72 Colorado College -70 0 5
|
Last updated 03/04/2008 - 12:54
|
The UPA is the national governing body for the sport of Ultimate in the United States. All content, copyright 2000-2005. All rights reserved. Comments to the site editor. |