1999 -- Top 25 Women
|
|
|
Rank Team Power Rating Wins Losses Last Week
1 Stanford 1752 38 0 1
2 Carleton 1522 28 2 3
3 British Columbia 1473 24 5 2
4 East Carolina 1409 21 5 5
5 Oregon 1366 27 5 4
6 U.C.San Diego 1361 25 9 6
7 Yale 1336 26 7 9
8 Brown 1329 26 12 10
9 Georgia 1319 18 8 7
10 U.C.Davis 1284 14 8 8
11 Tufts 1249 32 8 15
12 Rutgers 1217 7 2 13
13 U.C.Santa Cruz 1198 14 12 11
14 M.I.T. 1197 15 5 16
15 Las Positas 1193 19 9 12
16 Colorado 1157 13 9 14
17 Georgia Tech 1150 14 11 19
18 U.C.Santa Barbara 1130 12 9 17
19 Duke 1128 15 8 20
20 UNC-Wilmington 1116 22 14 23
21 Swarthmore 1082 25 11 25
22 Smith 1062 14 7 -
23 Wisconsin 1041 12 5 18
24 Victoria 1038 4 4 21
25 U.C.Berkeley 1008 13 17 24
26 Illinois 998 27 7
27 Oregon State 957 6 7
28 Iowa 947 4 3
29 Rochester 934 17 8
30 Notre Dame 923 11 8
31 Columbia 920 23 16
32 Macalester 885 8 4
33 Princeton 880 11 15
34 Middlebury 864 10 9
35 Arizona State 830 2 5
36 Minnesota 828 7 11
36 North Carolina 828 9 12
38 Oberlin 810 17 16
39 Humboldt State 785 5 9
40 Harvard 767 7 13
41 Bucknell 743 16 15
42 U.C.San Diego-B 742 3 10
43 Wellesley 735 7 8
44 St. Olaf 732 5 6
45 William and Mary 722 6 6
46 Kansas 719 2 5
47 Whitman 708 1 7
48 Stanford-B 702 6 21
49 Wesleyan 694 3 11
50 Claremont College 677 3 9
51 Syracuse 662 11 15
52 U.C.L.A. 629 2 10
53 Cornell 620 13 18
54 Delaware 612 23 11
55 Rice 597 4 6
56 Salisbury State 579 15 14
57 Washington 577 2 15
58 N.C.State 564 0 20
58 Ohio Univ. 564 3 8
60 Williams 544 5 10
61 Indiana 530 5 8
62 Colorado-B 526 1 6
63 Haverford 525 11 22
64 Occidental 513 2 10
65 U. Penn. 494 9 20
66 Michigan 482 4 8
67 Dartmouth 458 1 7
68 Brown-B 453 0 8
69 Amherst 450 4 8
70 Virginia 449 0 8
71 Chicago 433 2 7
72 Winona State 422 2 8
73 Carleton-B 413 1 9
74 Vermont 404 3 12
75 Penn State 382 4 15
76 Purdue 341 0 8
77 Ft. Lewis 332 0 7
78 Yale-B 289 0 8
79 R.P.I. 180 1 8
80 Northwestern 175 0 10
81 Maryland 94 4 15
82 Goucher 55 2 9
83 Towson State -146 0 8
|
Last updated 03/04/2008 - 12:48
|
The UPA is the national governing body for the sport of Ultimate in the United States. All content, copyright 2000-2005. All rights reserved. Comments to the site editor. |