MEDIA  |  SPONSORS  |  COACHES  |  COORDINATORS  |  OBSERVERS  |  ALUMNI  |  FANS  |   Search
ULTIMATE PLAYERS ASSOCIATION
4730 Table Mesa Dr.
Suite J-200
Boulder, CO 80305
800-872-4384
303-447-3472
303-447-3483 fax
2000 -- Top 25 Open
Open: 07 06 05 04 03 02 01 00 99 98 97 96 95 94 93 92 91 90 89 88 87
Women: 07 06 05 04 03 02 01 00 99 98 97 96 95 94 93 92 91 90 89
Rank 	Team	 		Power Rating 	Wins 	Losses 	Last Week
1 	Brown 			1758	 	33 	3 	2
2 	Colorado 		1688	 	48 	3 	1
3 	Carleton 		1653 		30 	4 	5
4 	U.C.Santa Barbara 	1598 		37 	8 	4
5 	Stanford 		1516 		34 	7 	3
6 	U.C.San Diego 		1440 		37 	11 	6
7 	North Carolina 		1426 		34 	11 	8
8 	Oregon 			1420 		28 	9 	7
9 	Wisconsin 		1403 		32 	6 	9
10 	Salisbury State 	1389 		18 	12 	17
11 	Michigan 		1384 		42 	8 	13
12 	N.C.State 		1372 		30 	18 	10
13 	Cal Poly-S.L.O. 	1336 		28 	11 	11
14 	Georgia 		1319 		21 	10 	14
15 	UNC-Wilmington	 	1289 		21 	17 	18
16 	Cornell 		1286 		45 	11 	19
17 	Florida 		1264 		12 	2 	21
18 	U.C.Davis 		1241 		17 	15 	19
19 	Humboldt State 		1232 		30 	10 	21
20 	East Carolina 		1223 		20 	11 	26
21 	U.C.Santa Cruz 		1220 		23 	21 	12
22 	Middlebury 		1217 		35 	9 	25
23 	Winona State 		1215 		35 	10 	16
24 	Tufts 			1203 		30 	19 	15
25 	Princeton 		1197 		34 	12 	23
25 	Notre Dame	 	1197 		27 	19 	-
27 	Victoria 		1196 		5 	2
28 	Nebraska 		1186 		28 	5
29 	Wesleyan 		1183 		28 	13
30 	U.C.Berkeley	 	1182 		19 	17
31 	Dayton 			1176 		29 	10
32 	U. Mass. 		1152 		17 	10
33 	Virginia 		1147 		19 	13
34 	Oregon State 		1126 		21 	14
35 	Duke 			1113 		21 	15
36 	Harvard 		1102 		17 	10
37 	British Columbia 	1099 		12 	8
38 	Rice 			1098 		28 	12
39 	U. Penn. 		1096 		29 	14
40 	Williams 		1083 		15 	14
41 	U.C.L.A. 		1075 		20 	14
42 	Arizona 		1063 		16 	7
43 	Georgia Tech 		1057 		23 	18
43 	Illinois 		1057 		22 	13
45 	Dartmouth 		1046 		22 	13
46 	St. Olaf 		1039 		9 	4
47 	Colorado College 	1036 		10 	6
48 	Swarthmore 		1030 		27 	16
49 	George Washington 	1029 		26 	22
50 	Haverford 		1022 		29 	11
51 	Rochester 		1014 		23 	14
52 	Northern Arizona 	988 		4 	4
53 	Yale 			987 		18 	19
54 	Ohio State 		983 		37 	15
54 	Idaho State 		983 		11 	10
56 	Delaware 		968 		20 	15
57 	Brandeis 		964 		18 	9
58 	Oberlin 		956 		13 	20
59 	Richmond 		947 		14 	18
60 	William and Mary 	940 		17 	12
61 	Northwestern 		935 		19 	15
62 	Colorado-B 		931 		18 	15
63 	Indiana 		928 		19 	22
64 	Utah State 		926 		10 	4
65 	James Madison 		913 		18 	11
66 	Boston College 		911 		19 	11
67 	Amherst 		899 		16 	12
68 	Colorado Mines 		890 		14 	16
69 	Maryland 		876 		12 	15
70 	Tennessee 		871 		16 	14
71 	Clemson 		864 		13 	9
72 	Iowa 			853 		15 	24
73 	Chico State 		851 		13 	22
74 	Paideia H.S. 		850 		8 	4
75 	Washington 		847 		9 	19
76 	Texas 			835 		21 	18
77 	Whitman 		833 		2 	5
78 	Carnegie-Mellon 	832 		20 	8
78 	Amherst Reg. H.S. 	832 		9 	4
80 	Stanford-B 		824 		11 	23
81 	Ball State 		823 		9 	7
82 	Penn State 		793 		21 	17
83 	S.U.N.Y. Binghamton 	792 		7 	3
84 	L.S.U. 			791 		11 	12
85 	Air Force 		783 		7 	15
86 	Grinnell 		779 		17 	11
87 	Skidmore 		776 		9 	12
87 	Furman 			776 		10 	11
89 	Kansas 			774 		14 	18
90 	Purdue 			771 		21 	22
91 	Minnesota-Duluth 	761 		3 	5
92 	Lehigh 			759 		12 	15
93 	Claremont 		758 		11 	20
94 	Davidson 		751 		9 	8
95 	Miami (Ohio) 		748 		19 	11
96 	Gustavus Adolphus 	747 		12 	15
97 	New Hampshire 		746 		5 	3
98 	Wisconsin-B 		738 		14 	11
99 	Las Positas 		736 		9 	19
100 	Emory 			732 		9 	9
101 	U.C.Santa Barbara-B 	730 		8 	19
102 	Columbia 		726 		12 	13
103 	Appalachian State 	719 		5 	4
104 	R.I.T. 			716 		14 	9
105 	Wisconsin-Steven's P 	713 		8 	8
106 	M.I.T. 			709 		12 	7
106 	Syracuse 		709 		15 	11
108 	Bucknell 		705 		13 	19
109 	Vassar 			696 		10 	13
110 	Hope College 		695 		5 	5
110 	Washington Univ. 	695 		19 	10
112 	Western Washington 	685 		5 	9
113 	Navy 			684 		14 	11
114 	San Diego State 	678 		3 	4
115 	American 		669 		16 	12
116 	Rhode Island 		667 		11 	12
117 	Colgate 		665 		10 	2
118 	Chicago 		663 		8 	13
118 	Wyoming 		663 		6 	11
120 	Carleton-B 		657 		2 	7
121 	Wake Forest 		651 		4 	12
122 	Occidental 		645 		2 	5
123 	U.C.San Diego-B 	635 		12 	26
124 	Texas A & M 		630 		3 	7
124 	Kentucky 		630 		4 	4
126 	Boston Univ. 		626 		10 	8
127 	R.P.I. 			625 		11 	23
128 	Minnesota 		623 		2 	11
128 	Ohio Univ.	 	623 		10 	13
130 	Holy Cross	 	620 		9 	5
131 	Vermont 		606 		12 	14
132 	Pittsburgh 		595 		7 	11
132 	Warren Wilson 		595 		2 	7
134 	Rutgers 		590 		10 	18
135 	Michigan State 		586 		6 	10
136 	Colorado State 		569 		3 	20
136 	Johns Hopkins 		569 		10 	17
138 	Bradley 		561 		10 	15
139 	Georgia-B 		555 		4 	8
140 	New Mexico 		554 		4 	12
141 	Oregon-B 		541 		1 	12
142 	Mississippi 		538 		7 	9
143 	Union 			537 		5 	16
144 	Iowa State 		536 		3 	8
145 	Brown-B 		519 		7 	14
146 	Alabama 		514 		7 	11
147 	Macalester 		510 		6 	7
147 	Northern Iowa 		510 		9 	7
149 	Ohio Wesleyan 		505 		6 	5
149 	U.C.Berkeley-B 		505 		0 	17
151 	Denison 		497 		3 	13
152 	Vanderbilt 		496 		5 	10
153 	Towson 			483 		11 	12
154 	Point Loma 		479 		1 	6
155 	Coe 			475 		4 	3
155 	Truman State 		475 		14 	16
157 	Dartmouth-B 		474 		4 	14
158 	Illinois-B 		471 		1 	7
159 	Maine-Farmington 	457 		8 	11
160 	Yale-B 			446 		1 	11
161 	Virginia-B 		443 		5 	5
162 	N. Illinois 		435 		2 	5
163 	Knox 			432 		3 	6
164 	Washington-B 		420 		0 	13
165 	Wheaton College 	416 		4 	7
166 	Calvin 			414 		1 	9
167 	Arizona State 		412 		2 	8
168 	Virginia Tech 		408 		3 	13
169 	U. Mass.-B 		401 		5 	11
170 	Tufts-B 		390 		5 	12
171 	Drew 			384 		4 	9
172 	Wittenberg 		378 		1 	8
173 	Marietta 		374 		1 	7
174 	Eastern 		373 		7 	9
175 	Lawrence 		371 		3 	12
176 	Tulane 			364 		1 	9
177 	Mary Washington 	349 		6 	17
178 	Case Western 		340 		3 	26
179 	Redlands 		311 		2 	11
180 	Williams-B 		304 		2 	5
181 	Charleston 		296 		1 	11
182 	U. Penn.-B 		291 		0 	11
183 	Gettysburg 		286 		10 	9
184 	Wisconsin-Stout 	278 		2 	5
185 	George Washington-B 	266 		6 	12
186 	Wisconsin-Whitewater 	260 		2 	5
187 	Boston College-B 	253 		2 	5
188 	Northeastern 		252 		1 	12
189 	St. Lawrence 		238 		0 	11
190 	St. Mary's 		233 		4 	9
191 	U.C.L.A.-B 		230 		0 	10
192 	Arkansas 		217 		2 	5
193 	Toledo 			215 		1 	6
194 	Savannah Art & Desig 	212 		0 	7
195 	N.Y.U. 			206 		4 	17
196 	So. Mississippi 	186 		2 	8
197 	Maryland-B 		174 		5 	16
198 	Allegheny 		162 		4 	5
199 	W.P.I. 			155 		0 	8
200 	Kansas State 		136 		3 	6
201 	Pitt-Johnstown 		132 		3 	15
202 	Brown-C 		110 		1 	6
203 	McPherson 		94 		2 	7
204 	Drexel 			5 		1 	7
205 	Susquehanna 		-1 		0 	9
206 	Maryland-Baltimore 	-7 		1 	6
207 	Rhodes 			-22 		0 	7
208 	Shippensburg 		-82 		3 	11
    
The UPA is the national governing body for the sport of Ultimate in the United States.
All content, copyright 2000-2005. All rights reserved.
Comments to the site editor.