2001 -- Top 25 Women
|
|
|
Rank Team Power Rating Wins Losses Last Week
1 Georgia 1588 32 4 5
2 British Columbia 1578 31 2 1
3 U.C.San Diego 1502 37 4 2
4 Stanford 1495 30 7 3
5 UNC-Wilmington 1485 33 7 5
6 Tufts 1364 32 8 8
7 Brown 1351 16 12 7
8 Carleton 1301 16 9 10
9 Colorado 1265 19 9 4
10 U.C.Santa Cruz 1167 11 9 12
11 Victoria 1111 4 3 14
12 Swarthmore 1081 30 15 13
13 U.C.Berkeley 1080 8 9 15
14 North Carolina 1038 15 14 23
15 Bucknell 1030 33 12 9
16 U.C.Davis 1022 14 18 16
16 Northwestern 1022 23 7 11
18 Virginia 1013 17 14 24
19 Duke 1010 12 17 -
20 Whitman 988 8 8 19
21 Washington 955 16 11 -
22 Columbia 950 21 8 18
23 Illinois 943 18 14 25
24 Penn State 930 13 4 17
25 U.C.Santa Barbara 925 6 13 22
26 M.I.T. 924 13 7
27 Salisbury State 905 13 6
28 William and Mary 890 10 8
29 Oregon 886 4 9
30 Chico State 876 6 8
31 Middlebury 870 10 6
32 Iowa 863 18 8
33 Claremont 849 5 15
34 Ohio Univ. 839 11 6
35 Utah State 835 1 7
36 Indiana 813 22 12
37 Minnesota 791 4 2
38 Michigan 786 23 15
39 Wisconsin 776 19 8
40 Delaware 771 14 6
41 Syracuse 748 12 7
42 Tennessee 742 4 8
43 Notre Dame 712 13 13
44 British Columbia-B 709 3 8
45 Yale 700 15 21
46 Williams 676 14 9
47 Vermont 666 12 6
48 Winona State 660 8 8
49 Washington Univ. 644 10 9
50 Georgia Tech 639 3 11
51 Cornell 628 8 12
51 Purdue 628 9 10
53 Rice 622 3 7
54 Western Washington 612 1 7
55 U.C.San Diego-B 596 2 9
56 N.C.State 588 1 8
57 Towson 557 7 6
58 Humboldt State 556 0 7
59 Harvard 551 5 6
60 Case Western 540 8 10
61 Emory 518 0 9
62 Lawrence 515 2 5
63 Oberlin 496 12 22
64 Stanford-B 458 1 11
65 Chicago 457 9 15
66 Macalester 447 7 8
67 Princeton 439 2 6
68 Oregon State 391 0 5
69 U. Penn. 371 3 16
70 Richmond 333 0 5
71 Brown-B 300 1 9
72 George Washington 299 4 13
73 American 274 2 9
74 Haverford 272 3 12
75 St. Olaf 261 1 5
76 Wisconsin-S.P. 255 0 5
77 Texas 244 3 6
78 Wellesley 237 2 10
79 Wesleyan 228 1 7
80 Kansas 224 0 8
81 Maryland 222 1 11
82 Gustavus Adolphus 218 0 6
83 Johns Hopkins 165 2 15
84 Dartmouth 161 1 6
85 Smith 157 1 5
86 Ohio Wesleyan 119 0 7
87 Wellesley-B 99 1 6
88 Carnegie-Mellon 91 0 9
88 Ohio State 91 1 12
90 Boston Univ. 85 0 5
91 Hope College 68 1 7
92 Vanderbilt -48 0 5
|
Last updated 03/04/2008 - 12:42
|
The UPA is the national governing body for the sport of Ultimate in the United States. All content, copyright 2000-2005. All rights reserved. Comments to the site editor. |