2002 -- Top 25 Open
|
|
|
The Ultimate Players Association has released its final Collegiate
Top 25 Rankings of the 2002 season. Only teams that have played
five reported games this season have been ranked.
Rank Team P.R.* W - L LW
1 Stanford (NW) 1914 37 - 1 1
2 Oregon (NW) 1594 35 - 6 3
3 Wisconsin (CN) 1583 31 - 7 18
4 Carleton (CN) 1568 24 - 7 13
5 William and Mary (AC) 1545 35 - 12 8
6 Brown (NE) 1523 32 - 11 4
7 Colorado (SW) 1503 26 - 5 2
8 Humboldt State (NW) 1501 18 - 8 6
9 Tufts (NE) 1495 35 - 16 9
10 U.C.Santa Barbara (SW) 1465 25 - 11 7
11 U.C.Davis (NW) 1449 18 - 10 12
12 U.C.San Diego (SW) 1428 32 - 11 11
13 UNC-Wilmington (AC) 1418 41 - 11 17
14 Cornell (ME) 1415 33 - 13 10
15 U.C.Berkeley (NW) 1410 28 - 16 14
16 U.C.Santa Cruz (NW) 1397 23 - 14 5
17 British Columbia (NW) 1386 15 - 12 15
18 Duke (AC) 1383 27 - 14 20
19 Illinois (GL) 1365 25 - 10 -
19 U. Mass. (NE) 1365 38 - 6 21
21 Washington (NW) 1364 32 - 12 19
22 Michigan (GL) 1347 25 - 19 -
23 Harvard (NE) 1335 27 - 17 22
24 N.C.State (AC) 1319 34 - 17 23
25 Georgia State (AC) 1315 27 - 8 -
26 Virginia (AC) 1309 36 - 7
27 Arizona (SW) 1293 18 - 8
28 New Mexico (SW) 1273 26 - 6
29 Georgia (AC) 1258 28 - 13
29 Wesleyan (NE) 1258 32 - 11
31 Texas A & M (SO) 1246 10 - 10
32 Texas (SO) 1239 28 - 16
33 Iowa (CN) 1231 17 - 18
34 Dartmouth (NE) 1229 35 - 24
35 Ohio State (GL) 1225 27 - 19
36 St. Cloud State (CN) 1214 17 - 5
37 North Carolina (AC) 1213 18 - 16
38 Oregon State (NW) 1201 16 - 8
39 Michigan State (GL) 1191 23 - 11
39 Penn State (ME) 1191 29 - 10
41 Maryland (ME) 1189 22 - 10
42 Colorado Mines (SW) 1182 21 - 9
43 Chico State (NW) 1174 14 - 17
44 Swarthmore (ME) 1166 39 - 22
45 Tennessee (AC) 1150 27 - 13
46 U. Penn. (ME) 1148 23 - 18
46 Brigham Young (NW) 1148 9 - 4
48 Amherst (NE) 1145 17 - 9
49 Indiana (GL) 1135 27 - 22
50 Kansas (SO) 1131 27 - 8
51 Yale (NE) 1115 20 - 18
52 Williams (NE) 1101 20 - 22
53 George Washington (ME) 1099 27 - 22
54 Princeton (ME) 1096 25 - 21
55 Boston Univ. (NE) 1093 24 - 16
56 Bucknell (ME) 1083 33 - 14
57 M.I.T. (NE) 1076 20 - 15
58 Idaho State (NW) 1057 14 - 11
59 Florida (AC) 1056 21 - 16
60 Washington Univ. (SO) 1046 17 - 4
61 Middlebury (NE) 1043 26 - 18
62 Wisconsin-S.P. (CN) 1042 27 - 13
63 Colorado State (SW) 1038 17 - 17
63 Richmond (AC) 1038 23 - 22
65 Colorado-B (SW) 1037 19 - 12
66 Pacific Lutheran (NW) 1031 11 - 8
67 Minnesota (CN) 1013 24 - 8
67 Rice (SO) 1013 9 - 12
69 Emory (AC) 1011 19 - 21
70 East Carolina (AC) 1004 17 - 27
70 Whitman (NW) 1004 6 - 7
72 Georgia Tech (AC) 1003 18 - 22
73 L.S.U. (SO) 996 15 - 12
74 Arkansas (SO) 995 25 - 12
75 U.C.L.A. (SW) 992 11 - 10
75 Notre Dame (GL) 992 20 - 24
77 Georgia Southern (AC) 990 27 - 14
78 Berry (AC) 985 13 - 7
79 Skidmore (ME) 984 20 - 11
80 Purdue (GL) 983 24 - 19
81 Minnesota-Duluth (CN) 977 6 - 6
82 Salisbury (ME) 965 20 - 19
83 St. Olaf (CN) 963 19 - 15
84 Carleton-C (CN) 952 13 - 7
85 Amherst Reg. H.S. (NE) 937 10 - 7
86 Delaware (ME) 933 24 - 22
87 Virginia Tech (AC) 932 21 - 14
88 Oberlin (GL) 927 9 - 16
89 Princeton-B (ME) 923 14 - 0
90 Carnegie-Mellon-B (ME) 917 5 - 1
91 Ohio Univ. (GL) 915 10 - 4
92 Hope College (GL) 902 11 - 7
93 Arizona State (SW) 896 4 - 14
94 Northwest Nazarene (NW) 891 5 - 8
95 Carleton-B (CN) 888 4 - 7
96 Case Western (GL) 880 31 - 8
97 Wake Forest (AC) 877 12 - 18
98 Cal Poly-S.L.O. (SW) 875 5 - 12
99 Stanford-B (NW) 871 5 - 17
100 U.C.Santa Barbara-B (SW) 863 6 - 4
100 Charleston (AC) 863 10 - 10
102 Winona State (CN) 859 11 - 7
103 Tulane (SO) 857 12 - 10
104 Johns Hopkins (ME) 855 22 - 15
105 Claremont (SW) 853 5 - 10
106 Clemson (AC) 850 15 - 13
107 Las Positas (NW) 844 5 - 9
108 Missouri (SO) 834 13 - 8
109 Haverford (ME) 831 12 - 16
110 Air Force (SW) 828 11 - 11
111 Wisconsin-B (CN) 827 10 - 12
112 St. John's (ME) 825 2 - 8
112 Paideia H.S. (AC) 825 4 - 4
114 Mary Washington (AC) 821 17 - 9
115 Wisconsin-Whitewater (CN) 820 21 - 8
116 Lewis and Clark (NW) 811 3 - 6
117 Brandeis (NE) 807 12 - 16
118 Columbia (ME) 805 21 - 18
119 U.C.Davis-B (NW) 800 3 - 7
120 Connecticut College (NE) 783 19 - 15
121 Calvin (GL) 780 5 - 4
122 Navy (ME) 776 9 - 7
123 Iowa State (CN) 773 17 - 22
124 Florida State (AC) 767 17 - 20
125 Washington-B (NW) 759 4 - 9
126 Dayton (GL) 758 7 - 7
127 Ball State (GL) 756 6 - 7
128 N.Y.U. (ME) 755 29 - 20
129 Northwestern (GL) 748 16 - 25
130 Colorado College (SW) 747 8 - 15
131 Carnegie-Mellon (ME) 742 16 - 8
132 Syracuse (ME) 741 17 - 21
133 American (ME) 739 30 - 18
133 St. Louis (SO) 739 8 - 5
135 Occidental (SW) 737 5 - 8
136 Macalester (CN) 732 10 - 14
137 Bowdoin (NE) 726 4 - 3
138 Utah State (NW) 724 6 - 14
139 Susquehanna (ME) 723 8 - 3
140 Appalachian State (AC) 708 7 - 9
141 Auburn (SO) 704 9 - 11
142 UNC-Asheville (AC) 702 12 - 13
142 Virginia-B (AC) 702 5 - 5
144 N. Illinois (GL) 700 8 - 6
145 U.C.San Diego-B (SW) 693 6 - 15
146 Chicago (GL) 687 13 - 18
147 Western Washington (NW) 686 1 - 10
148 Vermont (NE) 685 4 - 16
148 James Madison (AC) 685 10 - 19
150 Pacific Lutheran-B (NW) 683 3 - 7
151 Western Michigan (GL) 673 4 - 18
152 Bridgewater State (AC) 667 5 - 7
153 Oklahoma (SO) 666 8 - 12
154 Edinboro (ME) 664 19 - 13
155 Lehigh (ME) 660 9 - 14
155 Gustavus Adolphus (CN) 660 5 - 5
157 Union (ME) 658 6 - 7
158 Western Maryland (ME) 650 7 - 5
159 Warren Wilson (AC) 649 8 - 16
160 Miami (Ohio) (GL) 637 12 - 13
161 Reed (NW) 634 4 - 9
162 Nebraska (CN) 632 5 - 10
163 Rochester (ME) 628 19 - 24
164 Rutgers (ME) 620 14 - 16
165 Michigan-B (GL) 617 3 - 4
166 Northeastern (NE) 610 9 - 11
166 Marquette (CN) 610 5 - 8
168 Towson (ME) 605 15 - 18
169 Princeton H.S. (ME) 601 2 - 3
170 Colgate (ME) 598 3 - 4
171 Williams-B (NE) 584 8 - 5
172 Oregon State-B (NW) 582 2 - 10
173 Denison (GL) 575 5 - 4
174 Ohio Northern (GL) 573 7 - 8
175 Truman State (SO) 569 10 - 7
176 Liberty (AC) 563 5 - 9
177 Middlebury-B (NE) 559 10 - 15
177 R.I.T. (ME) 559 5 - 7
179 Oregon-B (NW) 549 1 - 4
180 Davidson (AC) 547 9 - 9
181 Southern Polytech (AC) 543 5 - 15
182 W.P.I. (NE) 541 10 - 14
183 Kansas State (SO) 530 4 - 12
184 Delaware-B (ME) 528 4 - 8
185 U.C.San Diego-C (SW) 527 2 - 6
186 Ohio Wesleyan (GL) 524 4 - 5
187 U.S.C. (SW) 506 2 - 6
188 Vanderbilt (SO) 503 5 - 8
189 North Carolina-B (AC) 502 1 - 5
190 Redlands (SW) 498 2 - 7
190 Texas-B (SO) 498 1 - 14
192 Penn State-B (ME) 495 7 - 12
193 Eastern Michigan (GL) 488 3 - 4
194 Maryland-Baltimore (ME) 484 6 - 13
195 Williams-C (NE) 482 5 - 5
196 Alabama (SO) 477 3 - 11
197 U.C.Berkeley-B (NW) 468 1 - 15
198 Drew (ME) 462 6 - 9
199 Dartmouth-B (NE) 460 13 - 24
199 Michigan Tech (GL) 460 3 - 7
201 UNC-Greensboro (AC) 454 6 - 23
202 R.P.I. (ME) 448 6 - 17
203 Lawrence (CN) 443 1 - 19
204 Knox (GL) 441 5 - 7
205 Tufts-B (NE) 438 9 - 16
206 Grinnell (CN) 419 1 - 7
206 Vassar (ME) 419 11 - 16
208 Wisconsin-Eau Claire (CN) 410 3 - 5
209 Earlham (GL) 408 3 - 4
210 Harvard-B (NE) 407 6 - 11
211 Colorado Mines-B (SW) 402 1 - 22
212 U. Penn.-B (ME) 401 2 - 12
212 Gettysburg (ME) 401 11 - 17
214 Brown-B (NE) 400 4 - 13
215 Indiana-B (GL) 395 1 - 13
216 Bowling Green (GL) 390 7 - 12
217 S.U.N.Y. Buffalo (ME) 383 6 - 10
217 Eastern (ME) 383 5 - 6
219 St. Thomas (SO) 381 0 - 5
220 Illinois-B (GL) 380 7 - 12
221 Northern Iowa (CN) 379 2 - 6
222 Hoggard HS (AC) 377 3 - 5
223 William and Mary-B (AC) 372 3 - 11
224 Drexel (ME) 371 5 - 10
225 Kent State (GL) 369 2 - 7
225 St. Olaf-B (CN) 369 0 - 6
227 Georgia-B (AC) 368 0 - 9
228 Pittsburgh (ME) 365 5 - 19
229 Caltech (SW) 357 0 - 5
229 S.W.Missouri State (SO) 357 2 - 8
231 Purdue-B (GL) 354 2 - 7
232 Augustana (GL) 351 4 - 6
233 Johns Hopkins-B (ME) 346 4 - 10
234 Ft. Lewis (NW) 339 0 - 5
235 Duke-B (AC) 324 3 - 11
236 Dickenson (ME) 321 10 - 17
237 George Washington-B (ME) 315 2 - 9
238 Furman (AC) 309 2 - 6
239 Ithaca (ME) 288 1 - 10
240 Guilford College (AC) 285 5 - 11
241 Maryland-B (ME) 282 2 - 11
242 Elon (AC) 278 2 - 8
243 Oklahoma State (SO) 268 0 - 5
244 Scranton (ME) 266 7 - 9
245 New College-USF (AC) 264 0 - 18
246 Wisconsin-LaCrosse (CN) 260 0 - 5
246 Western Illinois (GL) 260 1 - 8
248 Berea College (GL) 257 1 - 15
249 Linfield (NW) 253 0 - 6
250 Brown-C (NE) 250 1 - 6
251 McPherson (SO) 249 0 - 12
252 Centenary (SO) 246 0 - 8
253 Cooper (ME) 235 3 - 10
254 Coast Guard Academy (NE) 234 0 - 9
254 Colorado Mines-C (SW) 234 0 - 5
256 Radford (ME) 233 0 - 6
257 Fordham (ME) 231 0 - 9
258 Oberlin-B (GL) 216 2 - 4
258 U. Mass.-B (NE) 216 4 - 12
260 Tennessee-B (AC) 211 0 - 15
261 Kenyon (GL) 206 0 - 6
262 Pitt-Johnstown (ME) 199 1 - 8
263 Wesleyan-B (NE) 194 1 - 8
263 Wesleyan-B (NE) 194 1 - 8
265 S.U.N.Y. Binghamton (ME) 190 1 - 11
266 Bucknell-B (ME) 139 5 - 14
266 Shippensburg (ME) 139 5 - 26
268 Wisconsin-Plattev'le (GL) 131 1 - 4
269 Hamilton (ME) 129 0 - 7
270 Franklin & Marshall (ME) 103 1 - 12
271 Wisconsin-Whitewtr-B (CN) 22 0 - 5
272 Green Mountain (NE) -4 0 - 5
273 Bradley (GL) -19 0 - 13
274 King College (AC) -22 0 - 6
275 Muskimgum (GL) -33 1 - 5
For more information about the UPA call 1-800-UPA-GetH.
*P.R. is the "UPA Power Rating." W - L is the Won/Loss Record. LW
is the UPA ranking last week.
# # #
Rankings for: Altantic Coast Region
1 William and Mary 1545 35 - 12
2 UNC-Wilmington 1418 41 - 11
3 Duke 1383 27 - 14
4 N.C.State 1319 34 - 17
5 Georgia State 1315 27 - 8
6 Virginia 1309 36 - 7
7 Georgia 1258 28 - 13
8 North Carolina 1213 18 - 16
9 Tennessee 1150 27 - 13
10 Florida 1056 21 - 16
11 Richmond 1038 23 - 22
12 Emory 1011 19 - 21
13 East Carolina 1004 17 - 27
14 Georgia Tech 1003 18 - 22
15 Georgia Southern 990 27 - 14
16 Berry 985 13 - 7
17 Virginia Tech 932 21 - 14
18 Wake Forest 877 12 - 18
19 Charleston 863 10 - 10
20 Clemson 850 15 - 13
21 Paideia H.S. 825 4 - 4
22 Mary Washington 821 17 - 9
23 Florida State 767 17 - 20
24 Appalachian State 708 7 - 9
25 UNC-Asheville 702 12 - 13
25 Virginia-B 702 5 - 5
27 James Madison 685 10 - 19
28 Bridgewater State 667 5 - 7
29 Warren Wilson 649 8 - 16
30 Liberty 563 5 - 9
31 Davidson 547 9 - 9
32 Southern Polytech 543 5 - 15
33 North Carolina-B 502 1 - 5
34 UNC-Greensboro 454 6 - 23
35 Hoggard HS 377 3 - 5
36 William and Mary-B 372 3 - 11
37 Georgia-B 368 0 - 9
38 Duke-B 324 3 - 11
39 Furman 309 2 - 6
40 Guilford College 285 5 - 11
41 Elon 278 2 - 8
42 New College-USF 264 0 - 18
43 Tennessee-B 211 0 - 15
44 King College -22 0 - 6
Rankings for: Central Region
1 Wisconsin 1583 31 - 7
2 Carleton 1568 24 - 7
3 Iowa 1231 17 - 18
4 St. Cloud State 1214 17 - 5
5 Wisconsin-S.P. 1042 27 - 13
6 Minnesota 1013 24 - 8
7 Minnesota-Duluth 977 6 - 6
8 St. Olaf 963 19 - 15
9 Carleton-C 952 13 - 7
10 Carleton-B 888 4 - 7
11 Winona State 859 11 - 7
12 Wisconsin-B 827 10 - 12
13 Wisconsin-Whitewater 820 21 - 8
14 Iowa State 773 17 - 22
15 Macalester 732 10 - 14
16 Gustavus Adolphus 660 5 - 5
17 Nebraska 632 5 - 10
18 Marquette 610 5 - 8
19 Lawrence 443 1 - 19
20 Grinnell 419 1 - 7
21 Wisconsin-Eau Claire 410 3 - 5
22 Northern Iowa 379 2 - 6
23 St. Olaf-B 369 0 - 6
24 Wisconsin-LaCrosse 260 0 - 5
25 Wisconsin-Whitewtr-B 22 0 - 5
Rankings for: Great Lakes Region
1 Illinois 1365 25 - 10
2 Michigan 1347 25 - 19
3 Ohio State 1225 27 - 19
4 Michigan State 1191 23 - 11
5 Indiana 1135 27 - 22
6 Notre Dame 992 20 - 24
7 Purdue 983 24 - 19
8 Oberlin 927 9 - 16
9 Ohio Univ. 915 10 - 4
10 Hope College 902 11 - 7
11 Case Western 880 31 - 8
12 Calvin 780 5 - 4
13 Dayton 758 7 - 7
14 Ball State 756 6 - 7
15 Northwestern 748 16 - 25
16 N. Illinois 700 8 - 6
17 Chicago 687 13 - 18
18 Western Michigan 673 4 - 18
19 Miami (Ohio) 637 12 - 13
20 Michigan-B 617 3 - 4
21 Denison 575 5 - 4
22 Ohio Northern 573 7 - 8
23 Ohio Wesleyan 524 4 - 5
24 Eastern Michigan 488 3 - 4
25 Michigan Tech 460 3 - 7
26 Knox 441 5 - 7
27 Earlham 408 3 - 4
28 Indiana-B 395 1 - 13
29 Bowling Green 390 7 - 12
30 Illinois-B 380 7 - 12
31 Kent State 369 2 - 7
32 Purdue-B 354 2 - 7
33 Augustana 351 4 - 6
34 Western Illinois 260 1 - 8
35 Berea College 257 1 - 15
36 Oberlin-B 216 2 - 4
37 Kenyon 206 0 - 6
38 Wisconsin-Plattev'le 131 1 - 4
39 Bradley -19 0 - 13
40 Muskimgum -33 1 - 5
Rankings for: Metro East Region
1 Cornell 1415 33 - 13
2 Penn State 1191 29 - 10
3 Maryland 1189 22 - 10
4 Swarthmore 1166 39 - 22
5 U. Penn. 1148 23 - 18
6 George Washington 1099 27 - 22
7 Princeton 1096 25 - 21
8 Bucknell 1083 33 - 14
9 Skidmore 984 20 - 11
10 Salisbury 965 20 - 19
11 Delaware 933 24 - 22
12 Princeton-B 923 14 - 0
13 Carnegie-Mellon-B 917 5 - 1
14 Johns Hopkins 855 22 - 15
15 Haverford 831 12 - 16
16 St. John's 825 2 - 8
17 Columbia 805 21 - 18
18 Navy 776 9 - 7
19 N.Y.U. 755 29 - 20
20 Carnegie-Mellon 742 16 - 8
21 Syracuse 741 17 - 21
22 American 739 30 - 18
23 Susquehanna 723 8 - 3
24 Edinboro 664 19 - 13
25 Lehigh 660 9 - 14
26 Union 658 6 - 7
27 Western Maryland 650 7 - 5
28 Rochester 628 19 - 24
29 Rutgers 620 14 - 16
30 Towson 605 15 - 18
31 Princeton H.S. 601 2 - 3
32 Colgate 598 3 - 4
33 R.I.T. 559 5 - 7
34 Delaware-B 528 4 - 8
35 Penn State-B 495 7 - 12
36 Maryland-Baltimore 484 6 - 13
37 Drew 462 6 - 9
38 R.P.I. 448 6 - 17
39 Vassar 419 11 - 16
40 U. Penn.-B 401 2 - 12
40 Gettysburg 401 11 - 17
42 S.U.N.Y. Buffalo 383 6 - 10
42 Eastern 383 5 - 6
44 Drexel 371 5 - 10
45 Pittsburgh 365 5 - 19
46 Johns Hopkins-B 346 4 - 10
47 Dickenson 321 10 - 17
48 George Washington-B 315 2 - 9
49 Ithaca 288 1 - 10
50 Maryland-B 282 2 - 11
51 Scranton 266 7 - 9
52 Cooper 235 3 - 10
53 Radford 233 0 - 6
54 Fordham 231 0 - 9
55 Pitt-Johnstown 199 1 - 8
56 S.U.N.Y. Binghamton 190 1 - 11
57 Bucknell-B 139 5 - 14
57 Shippensburg 139 5 - 26
59 Hamilton 129 0 - 7
60 Franklin & Marshall 103 1 - 12
Rankings for: New England Region
1 Brown 1523 32 - 11
2 Tufts 1495 35 - 16
3 U. Mass. 1365 38 - 6
4 Harvard 1335 27 - 17
5 Wesleyan 1258 32 - 11
6 Dartmouth 1229 35 - 24
7 Amherst 1145 17 - 9
8 Yale 1115 20 - 18
9 Williams 1101 20 - 22
10 Boston Univ. 1093 24 - 16
11 M.I.T. 1076 20 - 15
12 Middlebury 1043 26 - 18
13 Amherst Reg. H.S. 937 10 - 7
14 Brandeis 807 12 - 16
15 Connecticut College 783 19 - 15
16 Bowdoin 726 4 - 3
17 Vermont 685 4 - 16
18 Northeastern 610 9 - 11
19 Williams-B 584 8 - 5
20 Middlebury-B 559 10 - 15
21 W.P.I. 541 10 - 14
22 Williams-C 482 5 - 5
23 Dartmouth-B 460 13 - 24
24 Tufts-B 438 9 - 16
25 Harvard-B 407 6 - 11
26 Brown-B 400 4 - 13
27 Brown-C 250 1 - 6
28 Coast Guard Academy 234 0 - 9
29 U. Mass.-B 216 4 - 12
30 Wesleyan-B 194 1 - 8
30 Wesleyan-B 194 1 - 8
32 Green Mountain -4 0 - 5
Rankings for: Northwest Region
1 Stanford 1914 37 - 1
2 Oregon 1594 35 - 6
3 Humboldt State 1501 18 - 8
4 U.C.Davis 1449 18 - 10
5 U.C.Berkeley 1410 28 - 16
6 U.C.Santa Cruz 1397 23 - 14
7 British Columbia 1386 15 - 12
8 Washington 1364 32 - 12
9 Oregon State 1201 16 - 8
10 Chico State 1174 14 - 17
11 Brigham Young 1148 9 - 4
12 Idaho State 1057 14 - 11
13 Pacific Lutheran 1031 11 - 8
14 Whitman 1004 6 - 7
15 Northwest Nazarene 891 5 - 8
16 Stanford-B 871 5 - 17
17 Las Positas 844 5 - 9
18 Lewis and Clark 811 3 - 6
19 U.C.Davis-B 800 3 - 7
20 Washington-B 759 4 - 9
21 Utah State 724 6 - 14
22 Western Washington 686 1 - 10
23 Pacific Lutheran-B 683 3 - 7
24 Reed 634 4 - 9
25 Oregon State-B 582 2 - 10
26 Oregon-B 549 1 - 4
27 U.C.Berkeley-B 468 1 - 15
28 Ft. Lewis 339 0 - 5
29 Linfield 253 0 - 6
Rankings for: South Region
1 Texas A & M 1246 10 - 10
2 Texas 1239 28 - 16
3 Kansas 1131 27 - 8
4 Washington Univ. 1046 17 - 4
5 Rice 1013 9 - 12
6 L.S.U. 996 15 - 12
7 Arkansas 995 25 - 12
8 Tulane 857 12 - 10
9 Missouri 834 13 - 8
10 St. Louis 739 8 - 5
11 Auburn 704 9 - 11
12 Oklahoma 666 8 - 12
13 Truman State 569 10 - 7
14 Kansas State 530 4 - 12
15 Vanderbilt 503 5 - 8
16 Texas-B 498 1 - 14
17 Alabama 477 3 - 11
18 St. Thomas 381 0 - 5
19 S.W.Missouri State 357 2 - 8
20 Oklahoma State 268 0 - 5
21 McPherson 249 0 - 12
22 Centenary 246 0 - 8
Rankings for: Southwest Region
1 Colorado 1503 26 - 5
2 U.C.Santa Barbara 1465 25 - 11
3 U.C.San Diego 1428 32 - 11
4 Arizona 1293 18 - 8
5 New Mexico 1273 26 - 6
6 Colorado Mines 1182 21 - 9
7 Colorado State 1038 17 - 17
8 Colorado-B 1037 19 - 12
9 U.C.L.A. 992 11 - 10
10 Arizona State 896 4 - 14
11 Cal Poly-S.L.O. 875 5 - 12
12 U.C.Santa Barbara-B 863 6 - 4
13 Claremont 853 5 - 10
14 Air Force 828 11 - 11
15 Colorado College 747 8 - 15
16 Occidental 737 5 - 8
17 U.C.San Diego-B 693 6 - 15
18 U.C.San Diego-C 527 2 - 6
19 U.S.C. 506 2 - 6
20 Redlands 498 2 - 7
21 Colorado Mines-B 402 1 - 22
22 Caltech 357 0 - 5
23 Colorado Mines-C 234 0 - 5
Rankings for: ACC
1 Duke 1383 27 - 14
2 N.C.State 1319 34 - 17
3 Virginia 1309 36 - 7
4 North Carolina 1213 18 - 16
5 Maryland 1189 22 - 10
6 Georgia Tech 1003 18 - 22
7 Wake Forest 877 12 - 18
8 Clemson 850 15 - 13
9 Florida State 767 17 - 20
10 Virginia-B 702 5 - 5
11 Duke-B 324 3 - 11
12 Maryland-B 282 2 - 11
Rankings for: Atlantic10
1 U. Mass. 1365 38 - 6
2 George Washington 1099 27 - 22
3 Richmond 1038 23 - 22
4 Dayton 758 7 - 7
5 George Washington-B 315 2 - 9
6 Fordham 231 0 - 9
Rankings for: Big East
1 Notre Dame 992 20 - 24
2 Virginia Tech 932 21 - 14
3 Syracuse 741 17 - 21
4 Rutgers 620 14 - 16
5 Pittsburgh 365 5 - 19
Rankings for: Big Ten
1 Wisconsin 1583 31 - 7
2 Illinois 1365 25 - 10
3 Michigan 1347 25 - 19
4 Iowa 1231 17 - 18
5 Ohio State 1225 27 - 19
6 Michigan State 1191 23 - 11
6 Penn State 1191 29 - 10
8 Indiana 1135 27 - 22
9 Minnesota 1013 24 - 8
10 Purdue 983 24 - 19
11 Wisconsin-B 827 10 - 12
12 Northwestern 748 16 - 25
13 Michigan-B 617 3 - 4
14 Penn State-B 495 7 - 12
15 Indiana-B 395 1 - 13
16 Illinois-B 380 7 - 12
17 Purdue-B 354 2 - 7
Rankings for: Big Twelve
1 Colorado 1503 26 - 5
2 Texas A & M 1246 10 - 10
3 Texas 1239 28 - 16
4 Kansas 1131 27 - 8
5 Colorado-B 1037 19 - 12
6 Missouri 834 13 - 8
7 Iowa State 773 17 - 22
8 Oklahoma 666 8 - 12
9 Nebraska 632 5 - 10
10 Kansas State 530 4 - 12
11 Texas-B 498 1 - 14
12 Oklahoma State 268 0 - 5
Rankings for: Big West
1 U.C.Santa Barbara 1465 25 - 11
2 U.C.Santa Barbara-B 863 6 - 4
3 Utah State 724 6 - 14
Rankings for: C-USA
1 East Carolina 1004 17 - 27
2 St. Louis 739 8 - 5
Rankings for: CAA
1 William and Mary 1545 35 - 12
2 UNC-Wilmington 1418 41 - 11
3 Delaware 933 24 - 22
4 American 739 30 - 18
5 James Madison 685 10 - 19
6 Delaware-B 528 4 - 8
7 William and Mary-B 372 3 - 11
8 Drexel 371 5 - 10
Rankings for: Centennial
1 Swarthmore 1166 39 - 22
2 Johns Hopkins 855 22 - 15
3 Haverford 831 12 - 16
4 Gettysburg 401 11 - 17
5 Johns Hopkins-B 346 4 - 10
6 Dickenson 321 10 - 17
7 Franklin & Marshall 103 1 - 12
Rankings for: Ivy
1 Brown 1523 32 - 11
2 Cornell 1415 33 - 13
3 Harvard 1335 27 - 17
4 Dartmouth 1229 35 - 24
5 U. Penn. 1148 23 - 18
6 Yale 1115 20 - 18
7 Princeton 1096 25 - 21
8 Princeton-B 923 14 - 0
9 Columbia 805 21 - 18
10 Dartmouth-B 460 13 - 24
11 Harvard-B 407 6 - 11
12 U. Penn.-B 401 2 - 12
13 Brown-B 400 4 - 13
14 Brown-C 250 1 - 6
Rankings for: MVC
1 Northern Iowa 379 2 - 6
2 Bradley -19 0 - 13
Rankings for: Mountain West
1 New Mexico 1273 26 - 6
2 Brigham Young 1148 9 - 4
3 Colorado State 1038 17 - 17
4 Air Force 828 11 - 11
Rankings for: NESCAC
1 Tufts 1495 35 - 16
2 Wesleyan 1258 32 - 11
3 Amherst 1145 17 - 9
4 Williams 1101 20 - 22
5 Middlebury 1043 26 - 18
6 Connecticut College 783 19 - 15
7 Bowdoin 726 4 - 3
8 Williams-B 584 8 - 5
9 Middlebury-B 559 10 - 15
10 Williams-C 482 5 - 5
11 Tufts-B 438 9 - 16
12 Wesleyan-B 194 1 - 8
12 Wesleyan-B 194 1 - 8
14 Hamilton 129 0 - 7
Rankings for: Pac-10
1 Stanford 1914 37 - 1
2 Oregon 1594 35 - 6
3 U.C.Berkeley 1410 28 - 16
4 Washington 1364 32 - 12
5 Arizona 1293 18 - 8
6 Oregon State 1201 16 - 8
7 U.C.L.A. 992 11 - 10
8 Arizona State 896 4 - 14
9 Stanford-B 871 5 - 17
10 Washington-B 759 4 - 9
11 Oregon State-B 582 2 - 10
12 Oregon-B 549 1 - 4
13 U.S.C. 506 2 - 6
14 U.C.Berkeley-B 468 1 - 15
Rankings for: SEC
1 Georgia 1258 28 - 13
2 Tennessee 1150 27 - 13
3 Florida 1056 21 - 16
4 Arkansas 995 25 - 12
5 Auburn 704 9 - 11
6 Vanderbilt 503 5 - 8
7 Alabama 477 3 - 11
8 Tennessee-B 211 0 - 15
Rankings for: UAA
1 Washington Univ. 1046 17 - 4
2 Emory 1011 19 - 21
3 Carnegie-Mellon-B 917 5 - 1
4 Case Western 880 31 - 8
5 Brandeis 807 12 - 16
6 N.Y.U. 755 29 - 20
7 Carnegie-Mellon 742 16 - 8
8 Chicago 687 13 - 18
9 Rochester 628 19 - 24
|
Last updated 03/04/2008 - 11:02
|
The UPA is the national governing body for the sport of Ultimate in the United States. All content, copyright 2000-2005. All rights reserved. Comments to the site editor. |