2004 -- Top 25 Open
|
|
|
The Ultimate Players Association has released its final Collegiate
Top 25 Rankings of the 2004 season. Only teams that have played
five reported games this season have been ranked.
Rank Team P.R.* W - L LW
1 Colorado (SW) 1508 35 - 6 5
2 California (NW) 1454 48 - 5 1
3 Stanford (NW) 1444 29 - 8 4
4 North Carolina State (AC) 1308 43 - 10 3
5 Brown (NE) 1303 36 - 7 7
6 Wisconsin (CN) 1297 34 - 10 11
7 North Carolina (AC) 1282 35 - 5 6
8 British Columbia (NW) 1270 30 - 8 9
9 Carleton (CN) 1241 23 - 15 23
10 William & Mary (AC) 1240 37 - 8 2
11 California-Santa Barbara (1216 28 - 13 13
12 Iowa (CN) 1183 19 - 17 -
13 Washington (NW) 1182 25 - 13 16
14 Georgia (AC) 1157 48 - 12 14
15 California-San Diego (SW) 1156 36 - 22 17
16 Texas A & M (SO) 1152 28 - 13 18
17 Virginia (AC) 1135 27 - 10 15
18 Florida (AC) 1127 31 - 11 19
18 Oregon (NW) 1127 22 - 14 21
20 Tufts (NE) 1126 33 - 8 10
21 Oregon State (NW) 1114 17 - 18 24
22 Illinois (GL) 1105 28 - 10 8
23 Michigan State (GL) 1099 39 - 11 12
24 Ohio State (GL) 1079 41 - 14 20
25 Chico State (NW) 1069 23 - 13 -
26 Michigan (GL) 1060 22 - 8
27 Texas (SO) 1049 28 - 21
28 LSU (SO) 1031 22 - 19
29 Oklahoma (SO) 1021 30 - 6
30 Kansas (SO) 1016 33 - 20
31 Vanderbilt (SO) 1000 23 - 7
32 Harvard (NE) 996 17 - 10
33 Dalhousie (NE) 989 7 - 0
34 Minnesota (CN) 986 20 - 9
35 Delaware (ME) 984 34 - 9
36 Georgia Tech (AC) 983 28 - 20
37 Florida State (AC) 962 54 - 21
37 George Washington (ME) 962 33 - 20
39 California-Santa Cruz (NW) 951 21 - 15
40 Humboldt State (NW) 944 11 - 20
41 Cornell (ME) 928 20 - 8
42 Amherst (NE) 925 17 - 8
43 Tennessee (AC) 923 27 - 20
43 Whitman (NW) 923 15 - 7
45 Cal Poly-SLO (SW) 922 23 - 12
46 California-Davis (NW) 921 16 - 18
47 Arkansas (SO) 920 26 - 18
48 Massachusetts (NE) 919 31 - 14
49 Richmond (AC) 914 23 - 19
50 Western Washington (NW) 894 14 - 5
51 St Olaf (CN) 888 26 - 19
52 Dartmouth (NE) 881 30 - 20
53 Syracuse (ME) 880 30 - 17
54 Wesleyan (NE) 877 23 - 9
55 Colorado State (SW) 871 21 - 18
56 Northwestern (GL) 867 34 - 21
57 Queens-Kingston (GL) 866 16 - 10
58 UCLA (SW) 864 19 - 17
59 Bucknell (ME) 857 19 - 9
60 Amherst (ARHS) (NE) 848 8 - 6
61 Ohio (GL) 844 27 - 6
61 Penn State (ME) 844 19 - 10
63 Maryland (ME) 826 22 - 11
64 Clemson (AC) 814 23 - 13
65 Northwest Nazarene (NW) 812 3 - 3
66 Las Positas (NW) 809 23 - 13
67 Wake Forest (AC) 806 20 - 12
68 Boston University (NE) 796 15 - 12
69 Washington University (SO) 794 12 - 11
70 California-San Diego-B (SW 793 20 - 11
71 Arizona (SW) 789 15 - 23
71 East Carolina (AC) 789 17 - 29
71 Oberlin (GL) 789 20 - 14
74 Princeton (ME) 787 31 - 18
75 Yale (NE) 782 17 - 23
76 Edinboro (ME) 781 18 - 7
77 Claremont (SW) 769 18 - 18
78 Purdue (GL) 762 20 - 17
78 St John's (ME) 762 5 - 3
80 Hope College (GL) 756 14 - 14
81 Skidmore (ME) 754 21 - 6
82 MIT (NE) 748 15 - 8
83 Columbia (ME) 747 25 - 14
83 Pacific Lutheran (NW) 747 21 - 16
85 British Columbia-B (NW) 743 4 - 6
86 Wisconsin-Whitewater (CN) 737 26 - 16
87 Indiana (GL) 732 32 - 22
88 St Louis (SO) 731 18 - 9
89 Carleton-GOP (CN) 722 14 - 10
90 Lewis & Clark (NW) 719 14 - 9
90 St Cloud State (CN) 719 11 - 8
92 Middlebury (NE) 713 20 - 14
93 Colorado Mines (SW) 710 7 - 13
93 North Florida (AC) 710 11 - 8
95 Brigham Young (NW) 709 7 - 4
96 Truman State (SO) 706 23 - 13
96 Georgia Southern (AC) 706 23 - 20
98 San Diego State (SW) 690 13 - 17
99 Elon (AC) 689 24 - 16
100 California-Davis-B (NW) 681 6 - 7
101 Rutgers (ME) 676 25 - 20
102 Reed (NW) 672 9 - 7
103 Occidental (SW) 669 12 - 7
104 Wisconsin-B (CN) 663 22 - 19
105 Tulane (SO) 662 12 - 27
106 Connecticut College (NE) 655 12 - 9
107 Luther (CN) 654 19 - 8
108 Duke (AC) 651 9 - 20
109 Williams (NE) 649 13 - 18
110 Central Florida (AC) 632 16 - 13
110 Brandeis (NE) 632 16 - 12
112 Kansas State (SO) 624 11 - 10
113 Case Western (GL) 622 18 - 11
114 NYU (ME) 620 15 - 8
115 Air Force (SW) 617 10 - 12
116 Western Michigan (GL) 609 10 - 13
117 Salisbury (ME) 608 19 - 17
117 South Florida (SO) 608 4 - 7
119 Ohio Northern (GL) 607 12 - 5
120 Johns Hopkins (ME) 604 13 - 13
120 Towson (ME) 604 16 - 17
120 Texas-B (SO) 604 14 - 15
123 Berry (AC) 602 6 - 6
124 Rice (SO) 601 9 - 19
124 James Madison (AC) 601 16 - 13
126 Chicago (GL) 600 20 - 20
126 New Hampshire (NE) 600 7 - 4
128 Southern Polytech State (A 598 16 - 11
129 Vermont (NE) 594 16 - 15
130 Purdue-B (GL) 589 5 - 0
131 Rochester (ME) 585 14 - 15
132 Minnesota-Duluth (CN) 579 7 - 8
133 Ball State (GL) 578 11 - 10
134 Utah State (NW) 576 0 - 5
135 Vanderbilt-B (SO) 571 7 - 1
136 Winona State (CN) 570 8 - 7
136 Maine-Farmington (NE) 570 6 - 5
136 Pittsburgh (ME) 570 21 - 14
139 Bowdoin (NE) 567 6 - 0
140 Knox College (GL) 563 8 - 5
141 New Mexico (SW) 556 7 - 6
142 Northeastern (NE) 545 16 - 12
143 Miami-Ohio (GL) 543 20 - 15
144 Caltech (SW) 536 13 - 15
145 Stanford-B (NW) 531 6 - 18
145 Southern California (SW) 531 11 - 15
147 Roger Williams (NE) 530 14 - 10
148 Boston College (NE) 529 9 - 6
149 Carnegie-Mellon (ME) 525 14 - 17
150 St Mary's (ME) 523 10 - 11
151 Wheaton-Illinois (GL) 520 9 - 13
152 Drew (ME) 518 18 - 12
152 Swarthmore (ME) 518 20 - 19
154 Humboldt State-B (NW) 516 2 - 5
155 Lehigh (ME) 511 16 - 19
155 Stephen F. Austin (SO) 511 4 - 3
157 Auburn (SO) 510 12 - 21
158 North Carolina-Wilmington 509 12 - 18
159 Pennsylvania (ME) 508 6 - 20
160 East Carolina-B (AC) 504 5 - 2
161 Harding (SO) 503 11 - 8
162 Emory (AC) 501 21 - 27
163 Florida-B (AC) 491 14 - 14
163 Texas State (S ) 491 5 - 7
165 California-Santa Barbara-B 490 7 - 7
166 Gonzaga (NW) 483 7 - 14
167 Susquehanna (ME) 481 9 - 4
168 Brown-B (NE) 478 13 - 8
169 Sonoma State (NW) 477 1 - 4
170 Colgate (ME) 472 9 - 9
171 Haverford (ME) 470 11 - 9
172 Georgia State (AC) 468 4 - 2
173 Illinois-B (GL) 462 2 - 4
174 South Carolina (AC) 456 2 - 10
175 Fordham (ME) 453 12 - 14
175 Vassar (ME) 453 12 - 19
177 Wisconsin-Steven's Point ( 452 8 - 6
177 Eastern Michigan (GL) 452 19 - 14
179 Notre Dame (GL) 450 12 - 23
180 California-San Diego-C (SW 445 2 - 3
181 Princeton-B (ME) 429 5 - 0
181 Wisconsin-Eau Claire (CN) 429 6 - 10
183 Charleston (AC) 427 9 - 12
183 Santa Clara (NW) 427 4 - 10
185 Iowa State (CN) 425 8 - 10
186 Navy (ME) 424 12 - 7
187 Lawrence (CN) 423 11 - 13
188 SUNY-Buffalo (ME) 422 13 - 6
189 Ohio Wesleyan (GL) 420 19 - 15
190 St Thomas (CN) 417 12 - 14
191 SUNY-Geneseo (ME) 414 11 - 3
192 Guilford College (AC) 413 12 - 12
193 Gustavus Adolphus (CN) 393 4 - 5
194 Alabama (SO) 391 7 - 10
195 Kent State (GL) 388 14 - 12
196 Bowling Green (GL) 387 15 - 11
197 Davidson (AC) 376 9 - 15
198 American (ME) 374 13 - 16
199 Worcester Polytech (NE) 369 13 - 19
200 Simon Fraser (NW) 368 6 - 7
201 Virginia Tech (AC) 356 10 - 17
201 Nevada-Reno (SW) 356 2 - 6
203 Texas Christian (SO) 345 5 - 7
204 Berea College (GL) 343 17 - 9
205 Connecticut (NE) 339 16 - 12
206 Radford (ME) 338 6 - 11
207 Northern Illinois (GL) 337 3 - 7
208 Villanova (ME) 334 8 - 11
209 Franklin & Marshall (ME) 332 12 - 5
210 Rensselaer Polytech (ME) 331 4 - 3
210 Westmont (SW) 331 2 - 5
212 Michigan-B (GL) 330 7 - 23
213 Rhode Island (NE) 328 9 - 19
214 Oregon-B (NW) 325 4 - 13
214 Central Michigan (GL) 325 6 - 11
216 Oklahoma-B (SO) 324 7 - 9
217 San Diego ( ) 321 3 - 9
218 Birmingham-Southern (SO) 319 7 - 14
219 Missouri-Rolla (SO) 314 5 - 7
220 Idaho State (NW) 313 0 - 6
221 Trinity (SO) 307 5 - 9
221 Pepperdine (SW) 307 2 - 7
223 North Carolina-Greensboro 302 10 - 16
224 North Carolina-Asheville ( 301 11 - 15
224 Maryland-B (ME) 301 8 - 9
224 Marquette (CN) 301 4 - 6
227 Tennessee-B (AC) 297 7 - 6
228 Hampshire (NE) 291 4 - 4
229 SUNY-Albany (ME) 290 6 - 16
230 Tennessee-Chattanooga (SO) 289 6 - 5
230 California-B (NW) 289 5 - 17
230 Whitman-B (NW) 289 2 - 5
233 Bridgewater State (AC) 288 6 - 4
234 Georgia-B (AC) 285 16 - 24
234 North Carolina-B (AC) 285 2 - 18
236 Carleton-B (CN) 276 6 - 6
237 Appalachian State (AC) 274 8 - 21
238 Emory-B (AC) 269 1 - 5
239 Washington-B (NW) 268 4 - 14
240 Colorado College (SW) 267 2 - 4
240 Oklahoma State (SO) 267 7 - 12
242 Texas-C (SO) 262 3 - 6
243 Colorado-B (SW) 251 2 - 11
243 Mary Washington (AC) 251 6 - 16
245 St Francis (ME) 249 12 - 9
246 Lafayette (ME) 245 12 - 15
247 Grinnell (CN) 242 5 - 9
248 Southern Indiana (GL) 239 4 - 8
249 Oregon State-B (NW) 238 3 - 10
250 Union (ME) 237 3 - 5
251 Massachusetts-B (NE) 232 7 - 7
252 Penn State-B (ME) 230 6 - 7
252 Ohio State-B (GL) 230 9 - 7
254 Wentworth (NE) 222 10 - 14
255 Macalester (CN) 220 4 - 14
256 Maryland-Baltimore County 219 10 - 20
257 Allegheny (ME) 210 5 - 8
258 Linfield (NW) 206 5 - 13
259 Wisconsin-Milwaukee (CN) 197 6 - 24
260 Earlham (GL) 196 5 - 8
261 Kansas-B (SO) 190 9 - 21
262 UCLA-B (SW) 184 5 - 15
263 Stonehill (NE) 183 5 - 5
264 Denison (GL) 176 3 - 6
265 Rochester Tech (ME) 174 3 - 13
265 William & Mary-B (AC) 174 6 - 14
267 Southwest Missouri State-B 167 3 - 4
268 Bucknell-B (ME) 159 5 - 8
269 Georgetown (ME) 158 5 - 13
269 Western Kentucky (GL) 158 3 - 4
271 Western Washington-B (NW) 154 0 - 10
272 Colby (NE) 153 1 - 4
272 George Washington-B (ME) 153 9 - 9
274 New College-Florida (AC) 142 2 - 3
275 Bates (NE) 140 3 - 3
276 Ithaca (ME) 139 3 - 8
277 Arkansas-B (S)) 133 5 - 12
278 Hofstra (ME) 132 7 - 11
279 Coast Guard (NE) 123 2 - 4
280 Paideia HS (AC) 122 3 - 6
281 Southwest Missouri State ( 119 11 - 7
282 Virginia-B (AC) 118 1 - 9
283 Columbia-B (ME) 117 7 - 5
284 California-Santa Cruz-B (N 115 0 - 5
285 Dartmouth-B (NE) 113 7 - 11
285 Luther-B (CN) 113 3 - 6
287 Warren Wilson (AC) 109 2 - 13
288 West Virginia (AC) 100 2 - 8
289 Samford (SO) 99 2 - 4
289 Houghton (ME) 99 3 - 3
291 James Madison-B (AC) 92 3 - 10
292 North Park (GL) 90 5 - 7
293 Houston (SO) 87 1 - 4
294 Tufts-B (NE) 77 4 - 16
295 Washington College (ME) 72 1 - 5
296 Hendrix (SO) 62 2 - 7
296 Sam Houston State (SO) 62 1 - 5
298 St Olaf-B (CN) 52 6 - 21
299 Rhodes (SO) 48 0 - 6
300 Middlebury-B (NE) 40 3 - 13
301 Vassar-B (ME) 37 3 - 7
301 Green Mountain (NE) 37 3 - 14
303 Maine (NE) 34 1 - 4
304 Drexel (ME) 33 3 - 15
304 Willamette (NW) 33 0 - 6
306 Wesleyan-B (NE) 28 2 - 11
307 Cornell-B (ME) 23 4 - 11
308 Beacon HS ( ) 19 2 - 7
309 Hamilton (ME) 13 2 - 7
309 Georgia College & State (A 13 3 - 7
311 Western Illinois (GL) 12 2 - 11
312 Wooster (GL) 7 3 - 19
313 Columbia HS ( ) 6 2 - 7
314 Harding-B (SO) -2 0 - 5
315 Oberlin-B (GL) -6 3 - 12
316 Missouri (SO) -8 5 - 9
317 Delaware-B (ME) -9 5 - 14
317 St Thomas-B (CN) -9 0 - 6
319 Florida State-B (AC) -15 1 - 10
320 Adelphi (ME) -18 4 - 16
321 Gettysburg (ME) -22 11 - 17
322 California-San Diego-D (SW -24 0 - 5
323 California-Irvine (SW) -25 1 - 5
324 Central Missouri State (SO -28 1 - 9
325 Valdosta State (AC) -31 0 - 22
326 Shippensburg (ME) -40 1 - 6
327 Wisconsin-Platteville (GL) -45 1 - 6
328 Wittenberg (GL) -58 0 - 5
329 Northern Iowa (CN) -63 1 - 4
330 Williams-B (NE) -64 3 - 12
331 Colby-B (NE) -67 2 - 3
332 Goucher (ME) -68 2 - 11
333 Loyola-Maryland (ME) -70 2 - 14
334 Xavier (GL) -71 4 - 14
335 Georgia Tech-B (AC) -73 2 - 7
336 George Mason (AC) -82 3 - 9
337 Winthrop (AC) -85 1 - 5
338 Montclair State (ME) -94 6 - 7
339 Alfred (ME) -103 1 - 12
340 Nebraska (CN) -104 0 - 8
341 Cal Poly-SLO-B (SW) -116 0 - 10
342 Pennsylvania-B (ME) -118 2 - 5
342 Colorado Christian (SW) -118 0 - 5
342 Texas Lutheran (SO) -118 0 - 6
345 Drew-B (ME) -122 2 - 7
346 Lawrence-B (CN) -125 1 - 7
347 Bradley (GL) -144 0 - 6
348 Kenyon (GL) -145 3 - 14
349 Scranton (ME) -163 3 - 8
350 Michigan Tech (GL) -165 0 - 7
351 St Mary's-B (ME) -170 3 - 9
352 Michigan State-B (GL) -178 1 - 5
353 Johns Hopkins-B (ME) -179 2 - 9
354 Brown-C (NE) -200 0 - 9
355 Williams-C (NE) -204 0 - 8
356 Toledo (SO) -208 0 - 10
357 Ithaca-B (ME) -212 0 - 7
358 Truman State-B (SO) -214 0 - 5
359 Dickenson (ME) -221 0 - 7
360 Salisbury-B (ME) -231 1 - 9
361 Unity College-B (NE) -243 1 - 4
362 NYU-B (ME) -247 1 - 13
363 Eastern (ME) -250 0 - 5
364 Cooper Union (ME) -263 0 - 8
365 Wheaton-Massachusetts (GL)-266 0 - 7
366 St Vincent (ME) -272 1 - 4
367 Central Arkansas (SO) -292 0 - 13
368 Juniata (ME) -300 1 - 5
369 SUNY-Albany-B (ME) -326 0 - 5
370 Unity College (NE) -337 0 - 6
For more information about the UPA call 1-800-UPA-GetH.
*P.R. is the "UPA Power Rating." W - L is the Won/Loss Record.
# # #
Regional and Conference Rankings
Rankings for: Altantic Coast Region
1 North Carolina State 1308 43 - 10
2 North Carolina 1282 35 - 5
3 William & Mary 1240 37 - 8
4 Georgia 1157 48 - 12
5 Virginia 1135 27 - 10
6 Florida 1127 31 - 11
7 Georgia Tech 983 28 - 20
8 Florida State 962 54 - 21
9 Tennessee 923 27 - 20
10 Richmond 914 23 - 19
11 Clemson 814 23 - 13
12 Wake Forest 806 20 - 12
13 East Carolina 789 17 - 29
14 North Florida 710 11 - 8
15 Georgia Southern 706 23 - 20
16 Elon 689 24 - 16
17 Duke 651 9 - 20
18 Central Florida 632 16 - 13
19 Berry 602 6 - 6
20 James Madison 601 16 - 13
21 Southern Polytech Sta 598 16 - 11
22 North Carolina-Wilmin 509 12 - 18
23 East Carolina-B 504 5 - 2
24 Emory 501 21 - 27
25 Florida-B 491 14 - 14
26 Georgia State 468 4 - 2
27 South Carolina 456 2 - 10
28 Charleston 427 9 - 12
29 Guilford College 413 12 - 12
30 Davidson 376 9 - 15
31 Virginia Tech 356 10 - 17
32 North Carolina-Greens 302 10 - 16
33 North Carolina-Ashevi 301 11 - 15
34 Tennessee-B 297 7 - 6
35 Bridgewater State 288 6 - 4
36 Georgia-B 285 16 - 24
36 North Carolina-B 285 2 - 18
38 Appalachian State 274 8 - 21
39 Emory-B 269 1 - 5
40 Mary Washington 251 6 - 16
41 William & Mary-B 174 6 - 14
42 New College-Florida 142 2 - 3
43 Paideia HS 122 3 - 6
44 Virginia-B 118 1 - 9
45 Warren Wilson 109 2 - 13
46 West Virginia 100 2 - 8
47 James Madison-B 92 3 - 10
48 Georgia College & Sta 13 3 - 7
49 Florida State-B -15 1 - 10
50 Valdosta State -31 0 - 22
51 Georgia Tech-B -73 2 - 7
52 George Mason -82 3 - 9
53 Winthrop -85 1 - 5
Rankings for: Central Region
1 Wisconsin 1297 34 - 10
2 Carleton 1241 23 - 15
3 Iowa 1183 19 - 17
4 Minnesota 986 20 - 9
5 St Olaf 888 26 - 19
6 Wisconsin-Whitewater 737 26 - 16
7 Carleton-GOP 722 14 - 10
8 St Cloud State 719 11 - 8
9 Wisconsin-B 663 22 - 19
10 Luther 654 19 - 8
11 Minnesota-Duluth 579 7 - 8
12 Winona State 570 8 - 7
13 Wisconsin-Steven's Po 452 8 - 6
14 Wisconsin-Eau Claire 429 6 - 10
15 Iowa State 425 8 - 10
16 Lawrence 423 11 - 13
17 St Thomas 417 12 - 14
18 Gustavus Adolphus 393 4 - 5
19 Marquette 301 4 - 6
20 Carleton-B 276 6 - 6
21 Grinnell 242 5 - 9
22 Macalester 220 4 - 14
23 Wisconsin-Milwaukee 197 6 - 24
24 Luther-B 113 3 - 6
25 St Olaf-B 52 6 - 21
26 St Thomas-B -9 0 - 6
27 Northern Iowa -63 1 - 4
28 Nebraska -104 0 - 8
29 Lawrence-B -125 1 - 7
Rankings for: Great Lakes Region
1 Illinois 1105 28 - 10
2 Michigan State 1099 39 - 11
3 Ohio State 1079 41 - 14
4 Michigan 1060 22 - 8
5 Northwestern 867 34 - 21
6 Queens-Kingston 866 16 - 10
7 Ohio 844 27 - 6
8 Oberlin 789 20 - 14
9 Purdue 762 20 - 17
10 Hope College 756 14 - 14
11 Indiana 732 32 - 22
12 Case Western 622 18 - 11
13 Western Michigan 609 10 - 13
14 Ohio Northern 607 12 - 5
15 Chicago 600 20 - 20
16 Purdue-B 589 5 - 0
17 Ball State 578 11 - 10
18 Knox College 563 8 - 5
19 Miami-Ohio 543 20 - 15
20 Wheaton-Illinois 520 9 - 13
21 Illinois-B 462 2 - 4
22 Eastern Michigan 452 19 - 14
23 Notre Dame 450 12 - 23
24 Ohio Wesleyan 420 19 - 15
25 Kent State 388 14 - 12
26 Bowling Green 387 15 - 11
27 Berea College 343 17 - 9
28 Northern Illinois 337 3 - 7
29 Michigan-B 330 7 - 23
30 Central Michigan 325 6 - 11
31 Southern Indiana 239 4 - 8
32 Ohio State-B 230 9 - 7
33 Earlham 196 5 - 8
34 Denison 176 3 - 6
35 Western Kentucky 158 3 - 4
36 North Park 90 5 - 7
37 Western Illinois 12 2 - 11
38 Wooster 7 3 - 19
39 Oberlin-B -6 3 - 12
40 Wisconsin-Platteville -45 1 - 6
41 Wittenberg -58 0 - 5
42 Xavier -71 4 - 14
43 Bradley -144 0 - 6
44 Kenyon -145 3 - 14
45 Michigan Tech -165 0 - 7
46 Michigan State-B -178 1 - 5
47 Wheaton-Massachusetts-266 0 - 7
Rankings for: Metro East Region
1 Delaware 984 34 - 9
2 George Washington 962 33 - 20
3 Cornell 928 20 - 8
4 Syracuse 880 30 - 17
5 Bucknell 857 19 - 9
6 Penn State 844 19 - 10
7 Maryland 826 22 - 11
8 Princeton 787 31 - 18
9 Edinboro 781 18 - 7
10 St John's 762 5 - 3
11 Skidmore 754 21 - 6
12 Columbia 747 25 - 14
13 Rutgers 676 25 - 20
14 NYU 620 15 - 8
15 Salisbury 608 19 - 17
16 Johns Hopkins 604 13 - 13
16 Towson 604 16 - 17
18 Rochester 585 14 - 15
19 Pittsburgh 570 21 - 14
20 Carnegie-Mellon 525 14 - 17
21 St Mary's 523 10 - 11
22 Drew 518 18 - 12
22 Swarthmore 518 20 - 19
24 Lehigh 511 16 - 19
25 Pennsylvania 508 6 - 20
26 Susquehanna 481 9 - 4
27 Colgate 472 9 - 9
28 Haverford 470 11 - 9
29 Fordham 453 12 - 14
29 Vassar 453 12 - 19
31 Princeton-B 429 5 - 0
32 Navy 424 12 - 7
33 SUNY-Buffalo 422 13 - 6
34 SUNY-Geneseo 414 11 - 3
35 American 374 13 - 16
36 Radford 338 6 - 11
37 Villanova 334 8 - 11
38 Franklin & Marshall 332 12 - 5
39 Rensselaer Polytech 331 4 - 3
40 Maryland-B 301 8 - 9
41 SUNY-Albany 290 6 - 16
42 St Francis 249 12 - 9
43 Lafayette 245 12 - 15
44 Union 237 3 - 5
45 Penn State-B 230 6 - 7
46 Maryland-Baltimore Co 219 10 - 20
47 Allegheny 210 5 - 8
48 Rochester Tech 174 3 - 13
49 Bucknell-B 159 5 - 8
50 Georgetown 158 5 - 13
51 George Washington-B 153 9 - 9
52 Ithaca 139 3 - 8
53 Hofstra 132 7 - 11
54 Columbia-B 117 7 - 5
55 Houghton 99 3 - 3
56 Washington College 72 1 - 5
57 Vassar-B 37 3 - 7
58 Drexel 33 3 - 15
59 Cornell-B 23 4 - 11
60 Hamilton 13 2 - 7
61 Delaware-B -9 5 - 14
62 Adelphi -18 4 - 16
63 Gettysburg -22 11 - 17
64 Shippensburg -40 1 - 6
65 Goucher -68 2 - 11
66 Loyola-Maryland -70 2 - 14
67 Montclair State -94 6 - 7
68 Alfred -103 1 - 12
69 Pennsylvania-B -118 2 - 5
70 Drew-B -122 2 - 7
71 Scranton -163 3 - 8
72 St Mary's-B -170 3 - 9
73 Johns Hopkins-B -179 2 - 9
74 Ithaca-B -212 0 - 7
75 Dickenson -221 0 - 7
76 Salisbury-B -231 1 - 9
77 NYU-B -247 1 - 13
78 Eastern -250 0 - 5
79 Cooper Union -263 0 - 8
80 St Vincent -272 1 - 4
81 Juniata -300 1 - 5
82 SUNY-Albany-B -326 0 - 5
Rankings for: New England Region
1 Brown 1303 36 - 7
2 Tufts 1126 33 - 8
3 Harvard 996 17 - 10
4 Dalhousie 989 7 - 0
5 Amherst 925 17 - 8
6 Massachusetts 919 31 - 14
7 Dartmouth 881 30 - 20
8 Wesleyan 877 23 - 9
9 Amherst (ARHS) 848 8 - 6
10 Boston University 796 15 - 12
11 Yale 782 17 - 23
12 MIT 748 15 - 8
13 Middlebury 713 20 - 14
14 Connecticut College 655 12 - 9
15 Williams 649 13 - 18
16 Brandeis 632 16 - 12
17 New Hampshire 600 7 - 4
18 Vermont 594 16 - 15
19 Maine-Farmington 570 6 - 5
20 Bowdoin 567 6 - 0
21 Northeastern 545 16 - 12
22 Roger Williams 530 14 - 10
23 Boston College 529 9 - 6
24 Brown-B 478 13 - 8
25 Worcester Polytech 369 13 - 19
26 Connecticut 339 16 - 12
27 Rhode Island 328 9 - 19
28 Hampshire 291 4 - 4
29 Massachusetts-B 232 7 - 7
30 Wentworth 222 10 - 14
31 Stonehill 183 5 - 5
32 Colby 153 1 - 4
33 Bates 140 3 - 3
34 Coast Guard 123 2 - 4
35 Dartmouth-B 113 7 - 11
36 Tufts-B 77 4 - 16
37 Middlebury-B 40 3 - 13
38 Green Mountain 37 3 - 14
39 Maine 34 1 - 4
40 Wesleyan-B 28 2 - 11
41 Williams-B -64 3 - 12
42 Colby-B -67 2 - 3
43 Brown-C -200 0 - 9
44 Williams-C -204 0 - 8
45 Unity College-B -243 1 - 4
46 Unity College -337 0 - 6
Rankings for: Northwest Region
1 California 1454 48 - 5
2 Stanford 1444 29 - 8
3 British Columbia 1270 30 - 8
4 Washington 1182 25 - 13
5 Oregon 1127 22 - 14
6 Oregon State 1114 17 - 18
7 Chico State 1069 23 - 13
8 California-Santa Cruz 951 21 - 15
9 Humboldt State 944 11 - 20
10 Whitman 923 15 - 7
11 California-Davis 921 16 - 18
12 Western Washington 894 14 - 5
13 Northwest Nazarene 812 3 - 3
14 Las Positas 809 23 - 13
15 Pacific Lutheran 747 21 - 16
16 British Columbia-B 743 4 - 6
17 Lewis & Clark 719 14 - 9
18 Brigham Young 709 7 - 4
19 California-Davis-B 681 6 - 7
20 Reed 672 9 - 7
21 Utah State 576 0 - 5
22 Stanford-B 531 6 - 18
23 Humboldt State-B 516 2 - 5
24 Gonzaga 483 7 - 14
25 Sonoma State 477 1 - 4
26 Santa Clara 427 4 - 10
27 Simon Fraser 368 6 - 7
28 Oregon-B 325 4 - 13
29 Idaho State 313 0 - 6
30 California-B 289 5 - 17
30 Whitman-B 289 2 - 5
32 Washington-B 268 4 - 14
33 Oregon State-B 238 3 - 10
34 Linfield 206 5 - 13
35 Western Washington-B 154 0 - 10
36 California-Santa Cruz 115 0 - 5
37 Willamette 33 0 - 6
Rankings for: South Region
1 Texas A & M 1152 28 - 13
2 Texas 1049 28 - 21
3 LSU 1031 22 - 19
4 Oklahoma 1021 30 - 6
5 Kansas 1016 33 - 20
6 Vanderbilt 1000 23 - 7
7 Arkansas 920 26 - 18
8 Washington University 794 12 - 11
9 St Louis 731 18 - 9
10 Truman State 706 23 - 13
11 Tulane 662 12 - 27
12 Kansas State 624 11 - 10
13 South Florida 608 4 - 7
14 Texas-B 604 14 - 15
15 Rice 601 9 - 19
16 Vanderbilt-B 571 7 - 1
17 Stephen F. Austin 511 4 - 3
18 Auburn 510 12 - 21
19 Harding 503 11 - 8
20 Alabama 391 7 - 10
21 Texas Christian 345 5 - 7
22 Oklahoma-B 324 7 - 9
23 Birmingham-Southern 319 7 - 14
24 Missouri-Rolla 314 5 - 7
25 Trinity 307 5 - 9
26 Tennessee-Chattanooga 289 6 - 5
27 Oklahoma State 267 7 - 12
28 Texas-C 262 3 - 6
29 Kansas-B 190 9 - 21
30 Southwest Missouri St 167 3 - 4
31 Southwest Missouri St 119 11 - 7
32 Samford 99 2 - 4
33 Houston 87 1 - 4
34 Hendrix 62 2 - 7
34 Sam Houston State 62 1 - 5
36 Rhodes 48 0 - 6
37 Harding-B -2 0 - 5
38 Missouri -8 5 - 9
39 Central Missouri Stat -28 1 - 9
40 Texas Lutheran -118 0 - 6
41 Toledo -208 0 - 10
42 Truman State-B -214 0 - 5
43 Central Arkansas -292 0 - 13
Rankings for: Southwest Region
1 Colorado 1508 35 - 6
2 California-Santa Barb1216 28 - 13
3 California-San Diego 1156 36 - 22
4 Cal Poly-SLO 922 23 - 12
5 Colorado State 871 21 - 18
6 UCLA 864 19 - 17
7 California-San Diego- 793 20 - 11
8 Arizona 789 15 - 23
9 Claremont 769 18 - 18
10 Colorado Mines 710 7 - 13
11 San Diego State 690 13 - 17
12 Occidental 669 12 - 7
13 Air Force 617 10 - 12
14 New Mexico 556 7 - 6
15 Caltech 536 13 - 15
16 Southern California 531 11 - 15
17 California-Santa Barb 490 7 - 7
18 California-San Diego- 445 2 - 3
19 Nevada-Reno 356 2 - 6
20 Westmont 331 2 - 5
21 Pepperdine 307 2 - 7
22 Colorado College 267 2 - 4
