2004 -- Top 25 Women
|
|
|
The Ultimate Players Association has released its final Collegiate
Women's Top 25 Rankings of the 2004 season. Only teams that have played
in five reported games this season have been ranked.
Rank Team P.R.* W - L LW
1 California-Davis (NW) 1536 27 - 13 3
2 Carleton (CN) 1509 27 - 6 8
3 Stanford (NW) 1488 41 - 6 2
4 California-San Diego (SW) 1420 46 - 6 1
5 MIT (NE) 1382 31 - 5 9
6 California (NW) 1353 34 - 13 4
7 British Columbia (NW) 1295 21 - 7 5
8 Texas (SO) 1187 36 - 14 7
9 Iowa (CN) 1169 25 - 11 14
10 Oregon (NW) 1153 17 - 10 13
11 California-Santa Cruz (NW)1145 22 - 20 15
12 Virginia (AC) 1098 41 - 3 6
13 Wisconsin (CN) 1076 24 - 13 19
14 Brown (NE) 1070 21 - 14 18
15 Georgia (AC) 1068 42 - 7 11
16 Colorado (SW) 997 16 - 9 20
17 Dartmouth (NE) 994 25 - 19 24
18 Oregon State (NW) 989 11 - 8 22
19 Claremont (SW) 974 22 - 10 10
20 California-Santa Barbara ( 952 19 - 16 23
21 Illinois (GL) 949 18 - 17 -
21 UCLA (SW) 949 20 - 18 21
23 North Carolina State (AC) 923 31 - 15 12
24 Kansas (SO) 910 19 - 2 -
25 St Olaf (CN) 898 17 - 7 -
26 Washington (NW) 889 11 - 8
27 Yale (NE) 888 20 - 7
28 Missouri (SO) 878 3 - 2
29 North Carolina (AC) 872 24 - 13
30 Rutgers (ME) 870 31 - 12
31 Cornell (ME) 866 20 - 9
32 Emory (AC) 864 24 - 9
33 Minnesota (CN) 853 7 - 5
34 Williams (NE) 839 19 - 12
35 Penn State (ME) 838 19 - 14
36 Texas A & M (SO) 835 6 - 8
37 Delaware (ME) 830 30 - 6
38 Tufts (NE) 817 17 - 14
39 Northwestern (GL) 814 19 - 11
40 Iowa State (CN) 810 10 - 6
41 Humboldt State (NW) 783 7 - 9
42 Boston University (NE) 771 15 - 8
43 Queens-Kingston (GL) 762 5 - 2
44 Bucknell (ME) 731 21 - 12
45 Massachusetts (NE) 730 17 - 8
46 Duke (AC) 725 8 - 14
47 North Carolina-Wilmington 716 15 - 20
48 Michigan (GL) 705 19 - 10
49 Whitman (NW) 704 3 - 12
50 Washington University (SO) 697 2 - 4
51 Oberlin (GL) 676 17 - 9
52 Stanford-B (NW) 669 10 - 16
53 Pacific Lutheran (NW) 654 6 - 16
54 LSU (SO) 648 2 - 12
55 Maryland (ME) 633 14 - 10
56 Arizona (SW) 629 6 - 11
57 Columbia (ME) 627 16 - 10
58 George Washington (ME) 623 21 - 20
59 Western Washington (NW) 615 2 - 8
60 Florida (AC) 612 12 - 13
61 Southern California (SW) 597 4 - 9
62 Ohio (GL) 585 7 - 3
63 Arkansas (SO) 571 13 - 13
64 New Mexico (SW) 563 1 - 6
65 St Louis (SO) 553 4 - 7
66 Luther College (CN) 545 3 - 6
67 Notre Dame (GL) 541 14 - 16
68 California-Santa Barbara-B 530 1 - 4
69 Linfield (NW) 504 1 - 9
70 Purdue (GL) 503 16 - 12
71 Wesleyan (NE) 499 4 - 11
72 Carnegie-Mellon (ME) 493 11 - 8
72 Chico State (NW) 493 1 - 10
74 Rice (SO) 489 3 - 8
75 Northeastern (NE) 485 12 - 8
76 Rochester (ME) 480 15 - 8
77 California-B (NW) 477 5 - 20
78 Minnesota-Duluth (CN) 474 2 - 4
78 Lawrence (CN) 474 6 - 9
80 Macalester (CN) 471 4 - 10
81 Wisconsin-Steven's Point ( 465 2 - 3
82 Maine-Farmington (NE) 459 2 - 3
83 Skidmore (ME) 456 11 - 7
84 Appalachian State (AC) 450 5 - 8
85 Amherst (NE) 445 7 - 9
86 Smith (NE) 432 7 - 11
87 Princeton (ME) 425 19 - 15
88 California-San Diego-B (SW 421 1 - 18
89 Pennsylvania (ME) 413 7 - 11
90 St Thomas (CN) 410 1 - 13
91 Oklahoma (SO) 404 4 - 10
92 William & Mary (AC) 400 7 - 15
93 Mary Washington (AC) 398 7 - 8
94 Indiana (GL) 374 8 - 11
95 California-Santa Cruz-B (N 372 0 - 14
95 Richmond (AC) 372 6 - 11
97 Johns Hopkins (ME) 356 8 - 13
98 Florida State (AC) 355 2 - 11
99 Grinnell (CN) 353 1 - 6
100 Georgia Tech (AC) 346 4 - 11
101 Michigan State (GL) 339 11 - 14
102 Claremont-B (SW) 326 0 - 8
103 Wake Forest (AC) 316 8 - 15
104 Haverford (ME) 307 2 - 8
105 Swarthmore (ME) 302 6 - 11
106 Middlebury (NE) 287 7 - 12
107 Harvard (NE) 281 6 - 15
108 Wellesley (NE) 278 6 - 18
109 Wisconsin-Milwaukee (CN) 273 2 - 7
110 Georgetown (ME) 258 8 - 11
111 Elon (AC) 254 5 - 15
112 Tulane (SO) 251 0 - 13
113 Towson (ME) 245 6 - 9
114 Edinboro (MA) 242 4 - 9
115 Williams-B (NE) 203 1 - 6
116 Chicago (GL) 186 7 - 19
117 Salisbury (ME) 167 6 - 14
118 Carleton-B (CN) 163 0 - 6
119 Tennessee-Chattanooga (SO) 152 2 - 9
120 NYU (ME) 138 3 - 6
121 Brown-B (NE) 122 0 - 7
122 Clemson (AC) 106 1 - 16
123 Wisconsin-Whitewater (CN) 105 0 - 9
124 Vermont (NE) 103 6 - 14
125 Fordham (ME) 82 3 - 6
126 Knox College (GL) 62 1 - 9
127 Vassar (ME) 56 4 - 20
127 Dartmouth-B (NE) 56 1 - 6
129 Ohio State (GL) 49 1 - 6
130 Colorado State (SW) 33 0 - 6
131 North Carolina-B (AC) 25 0 - 6
132 North Carolina-Greensboro 17 0 - 11
133 Brandeis (NE) 2 2 - 11
134 Davidson (AC) -3 2 - 21
135 Michigan-B (GL) -5 5 - 18
136 James Madison (AC) -39 2 - 15
137 American (ME) -102 2 - 10
138 Tufts-B (NE) -117 0 - 6
139 Syracuse (ME) -128 3 - 13
140 Hope College (GL) -158 0 - 8
141 Boston College (NE) -180 1 - 5
142 Ohio Northern (GL) -182 0 - 8
143 Drew (ME) -209 1 - 17
For more information about the UPA call 1-800-UPA-GetH.
*P.R. is the "UPA Power Rating." W - L is the Won/Loss Record. LW
is the UPA ranking last week.
# # #
Regional and Conference Rankings
Rankings for: Altantic Coast Region
1 Virginia 1098 41 - 3
2 Georgia 1068 42 - 7
3 North Carolina State 923 31 - 15
4 North Carolina 872 24 - 13
5 Emory 864 24 - 9
6 Duke 725 8 - 14
7 North Carolina-Wilmin 716 15 - 20
8 Florida 612 12 - 13
9 Appalachian State 450 5 - 8
10 William & Mary 400 7 - 15
11 Mary Washington 398 7 - 8
12 Richmond 372 6 - 11
13 Florida State 355 2 - 11
14 Georgia Tech 346 4 - 11
15 Wake Forest 316 8 - 15
16 Elon 254 5 - 15
17 Clemson 106 1 - 16
18 North Carolina-B 25 0 - 6
19 North Carolina-Greens 17 0 - 11
20 Davidson -3 2 - 21
21 James Madison -39 2 - 15
Rankings for: Central Region
1 Carleton 1509 27 - 6
2 Iowa 1169 25 - 11
3 Wisconsin 1076 24 - 13
4 St Olaf 898 17 - 7
5 Minnesota 853 7 - 5
6 Iowa State 810 10 - 6
7 Luther College 545 3 - 6
8 Minnesota-Duluth 474 2 - 4
8 Lawrence 474 6 - 9
10 Macalester 471 4 - 10
11 Wisconsin-Steven's Po 465 2 - 3
12 St Thomas 410 1 - 13
13 Grinnell 353 1 - 6
14 Wisconsin-Milwaukee 273 2 - 7
15 Carleton-B 163 0 - 6
16 Wisconsin-Whitewater 105 0 - 9
Rankings for: Great Lakes Region
1 Illinois 949 18 - 17
2 Northwestern 814 19 - 11
3 Queens-Kingston 762 5 - 2
4 Michigan 705 19 - 10
5 Oberlin 676 17 - 9
6 Ohio 585 7 - 3
7 Notre Dame 541 14 - 16
8 Purdue 503 16 - 12
9 Indiana 374 8 - 11
10 Michigan State 339 11 - 14
11 Chicago 186 7 - 19
12 Knox College 62 1 - 9
13 Ohio State 49 1 - 6
14 Michigan-B -5 5 - 18
15 Hope College -158 0 - 8
16 Ohio Northern -182 0 - 8
Rankings for: Metro East Region
1 Rutgers 870 31 - 12
2 Cornell 866 20 - 9
3 Penn State 838 19 - 14
4 Delaware 830 30 - 6
5 Bucknell 731 21 - 12
6 Maryland 633 14 - 10
7 Columbia 627 16 - 10
8 George Washington 623 21 - 20
9 Carnegie-Mellon 493 11 - 8
10 Rochester 480 15 - 8
11 Skidmore 456 11 - 7
12 Princeton 425 19 - 15
13 Pennsylvania 413 7 - 11
14 Johns Hopkins 356 8 - 13
15 Haverford 307 2 - 8
16 Swarthmore 302 6 - 11
17 Georgetown 258 8 - 11
18 Towson 245 6 - 9
19 Salisbury 167 6 - 14
20 NYU 138 3 - 6
21 Fordham 82 3 - 6
22 Vassar 56 4 - 20
23 American -102 2 - 10
24 Syracuse -128 3 - 13
25 Drew -209 1 - 17
Rankings for: New England Region
1 MIT 1382 31 - 5
2 Brown 1070 21 - 14
3 Dartmouth 994 25 - 19
4 Yale 888 20 - 7
5 Williams 839 19 - 12
6 Tufts 817 17 - 14
7 Boston University 771 15 - 8
8 Massachusetts 730 17 - 8
9 Wesleyan 499 4 - 11
10 Northeastern 485 12 - 8
11 Maine-Farmington 459 2 - 3
12 Amherst 445 7 - 9
13 Smith 432 7 - 11
14 Middlebury 287 7 - 12
15 Harvard 281 6 - 15
16 Wellesley 278 6 - 18
17 Williams-B 203 1 - 6
18 Brown-B 122 0 - 7
19 Vermont 103 6 - 14
20 Dartmouth-B 56 1 - 6
21 Brandeis 2 2 - 11
22 Tufts-B -117 0 - 6
23 Boston College -180 1 - 5
Rankings for: Northwest Region
1 California-Davis 1536 27 - 13
2 Stanford 1488 41 - 6
3 California 1353 34 - 13
4 British Columbia 1295 21 - 7
5 Oregon 1153 17 - 10
6 California-Santa Cruz1145 22 - 20
7 Oregon State 989 11 - 8
8 Washington 889 11 - 8
9 Humboldt State 783 7 - 9
10 Whitman 704 3 - 12
11 Stanford-B 669 10 - 16
12 Pacific Lutheran 654 6 - 16
13 Western Washington 615 2 - 8
14 Linfield 504 1 - 9
15 Chico State 493 1 - 10
16 California-B 477 5 - 20
17 California-Santa Cruz 372 0 - 14
Rankings for: South Region
1 Texas 1187 36 - 14
2 Kansas 910 19 - 2
3 Missouri 878 3 - 2
4 Texas A & M 835 6 - 8
5 Washington University 697 2 - 4
6 LSU 648 2 - 12
7 Arkansas 571 13 - 13
8 St Louis 553 4 - 7
9 Rice 489 3 - 8
10 Oklahoma 404 4 - 10
11 Tulane 251 0 - 13
12 Tennessee-Chattanooga 152 2 - 9
Rankings for: Southwest Region
1 California-San Diego 1420 46 - 6
2 Colorado 997 16 - 9
3 Claremont 974 22 - 10
4 California-Santa Barb 952 19 - 16
5 UCLA 949 20 - 18
6 Arizona 629 6 - 11
7 Southern California 597 4 - 9
8 New Mexico 563 1 - 6
9 California-San Diego- 421 1 - 18
10 Claremont-B 326 0 - 8
11 Colorado State 33 0 - 6
Rankings for: A-Sun
Rankings for: ACC
1 Virginia 1098 41 - 3
2 North Carolina State 923 31 - 15
3 North Carolina 872 24 - 13
4 Duke 725 8 - 14
5 Maryland 633 14 - 10
6 Florida State 355 2 - 11
7 Georgia Tech 346 4 - 11
8 Wake Forest 316 8 - 15
9 Clemson 106 1 - 16
Rankings for: America East
1 Boston University 771 15 - 8
2 Northeastern 485 12 - 8
3 Vermont 103 6 - 14
Rankings for: Atlantic10
1 Massachusetts 730 17 - 8
2 George Washington 623 21 - 20
3 Richmond 372 6 - 11
4 Fordham 82 3 - 6
Rankings for: Big East
1 Rutgers 870 31 - 12
2 Notre Dame 541 14 - 16
3 Georgetown 258 8 - 11
4 Syracuse -128 3 - 13
5 Boston College -180 1 - 5
Rankings for: Big Sky
Rankings for: Big South
1 Elon 254 5 - 15
Rankings for: Big Ten
1 Iowa 1169 25 - 11
2 Wisconsin 1076 24 - 13
3 Illinois 949 18 - 17
4 Minnesota 853 7 - 5
5 Penn State 838 19 - 14
6 Northwestern 814 19 - 11
7 Michigan 705 19 - 10
8 Purdue 503 16 - 12
9 Indiana 374 8 - 11
10 Michigan State 339 11 - 14
11 Ohio State 49 1 - 6
12 Michigan-B -5 5 - 18
Rankings for: Big Twelve
1 Texas 1187 36 - 14
2 Colorado 997 16 - 9
3 Kansas 910 19 - 2
4 Missouri 878 3 - 2
5 Texas A & M 835 6 - 8
6 Iowa State 810 10 - 6
7 Oklahoma 404 4 - 10
Rankings for: Big West
1 California-Santa Barb 952 19 - 16
2 California-Santa Barb 530 1 - 4
Rankings for: C-USA
1 St Louis 553 4 - 7
2 Tulane 251 0 - 13
Rankings for: CAA
1 Delaware 830 30 - 6
2 North Carolina-Wilmin 716 15 - 20
3 William & Mary 400 7 - 15
4 Towson 245 6 - 9
5 James Madison -39 2 - 15
Rankings for: CAC
1 Mary Washington 398 7 - 8
2 Salisbury 167 6 - 14
Rankings for: Centennial
1 Johns Hopkins 356 8 - 13
2 Haverford 307 2 - 8
3 Swarthmore 302 6 - 11
Rankings for: Horizon
Rankings for: Ivy
1 Brown 1070 21 - 14
2 Dartmouth 994 25 - 19
3 Yale 888 20 - 7
4 Cornell 866 20 - 9
5 Columbia 627 16 - 10
6 Princeton 425 19 - 15
7 Pennsylvania 413 7 - 11
8 Harvard 281 6 - 15
9 Brown-B 122 0 - 7
10 Dartmouth-B 56 1 - 6
Rankings for: MAC
Rankings for: MIAC
Rankings for: MVC
Rankings for: Mid-American
Rankings for: Mountain West
1 New Mexico 563 1 - 6
2 Colorado State 33 0 - 6
Rankings for: NCAC
1 Oberlin 676 17 - 9
Rankings for: NESCAC
1 Williams 839 19 - 12
2 Tufts 817 17 - 14
3 Wesleyan 499 4 - 11
4 Amherst 445 7 - 9
5 Middlebury 287 7 - 12
6 Williams-B 203 1 - 6
7 Tufts-B -117 0 - 6
Rankings for: Northeast
Rankings for: Pac-10
1 Stanford 1488 41 - 6
2 California 1353 34 - 13
3 Oregon 1153 17 - 10
4 Oregon State 989 11 - 8
5 UCLA 949 20 - 18
6 Washington 889 11 - 8
7 Stanford-B 669 10 - 16
8 Arizona 629 6 - 11
9 Southern California 597 4 - 9
10 California-B 477 5 - 20
Rankings for: Patriot
1 Bucknell 731 21 - 12
2 American -102 2 - 10
Rankings for: SEC
1 Georgia 1068 42 - 7
2 LSU 648 2 - 12
3 Florida 612 12 - 13
4 Arkansas 571 13 - 13
Rankings for: Southern
1 Appalachian State 450 5 - 8
2 North Carolina-Greens 17 0 - 11
3 Davidson -3 2 - 21
Rankings for: Southland
Rankings for: Sun Belt
Rankings for: UAA
1 Emory 864 24 - 9
2 Washington University 697 2 - 4
3 Carnegie-Mellon 493 11 - 8
4 Rochester 480 15 - 8
5 Chicago 186 7 - 19
6 NYU 138 3 - 6
7 Brandeis 2 2 - 11
Rankings for: WAC
1 Rice 489 3 - 8
|
Last updated 03/04/2008 - 13:15
|
The UPA is the national governing body for the sport of Ultimate in the United States. All content, copyright 2000-2005. All rights reserved. Comments to the site editor. |