2005 -- Top 25 Women
|
|
|
|
The Ultimate Players Association has released its final Collegiate
Women's Top 25 Rankings of the 2005 season. Only teams that have played
in five reported games this season have been ranked.
Rank Team P.R.* W - L LW
1 Stanford (NW) 1714 41 - 2 1
2 Washington (NW) 1671 29 - 11 7
3 Texas (SO) 1546 29 - 6 3
4 Iowa (CN) 1519 27 - 3 11
5 Colorado (SW) 1505 19 - 8 9
6 California-Santa Cruz (NW)1481 27 - 9 10
7 North Carolina State (AC) 1406 37 - 5 2
8 Oregon (NW) 1402 21 - 11 14
9 California (NW) 1389 29 - 22 12
10 California-San Diego (SW) 1371 22 - 13 17
11 Georgia (AC) 1361 30 - 10 4
12 MIT (NE) 1356 21 - 10 15
13 UCLA (SW) 1353 33 - 5 19
14 California-Davis (NW) 1325 20 - 12 20
15 Virginia (AC) 1320 31 - 3 5
16 North Carolina (AC) 1313 33 - 4 6
17 British Columbia (NW) 1299 17 - 10 -
18 Dartmouth (NE) 1208 26 - 12 8
19 California-Santa Barbara (1202 26 - 17 -
20 Wisconsin (CN) 1181 21 - 10 -
21 Cornell (ME) 1175 36 - 11 16
22 Carleton College (CN) 1161 18 - 12 -
23 Penn State (ME) 1152 16 - 9 21
24 Brown (NE) 1124 20 - 16 18
25 Brigham Young (NW) 1075 5 - 3 -
26 Pacific Lutheran (NW) 1072 19 - 15
27 Florida (AC) 1065 18 - 11
28 Oregon State (NW) 1061 6 - 11
29 Purdue (GL) 1056 36 - 6
30 Tufts (NE) 1049 13 - 9
31 Texas A & M (SO) 1042 14 - 8
32 Wake Forest (AC) 1030 28 - 14
33 Emory (AC) 1025 21 - 15
34 Arizona (SW) 1024 19 - 7
35 Yale (NE) 1022 21 - 15
36 Amherst (NE) 999 17 - 9
37 Iowa State (CN) 992 30 - 9
38 Pennsylvania (ME) 988 20 - 8
39 Michigan (GL) 980 31 - 12
40 Queens-Kingston (ME) 977 11 - 3
41 Boston University (NE) 971 19 - 9
42 Western Washington (NW) 948 8 - 8
43 Northwestern (GL) 946 30 - 14
44 Claremont (SW) 937 9 - 18
45 Rochester (ME) 929 28 - 14
46 North Carolina-Wilmington 927 14 - 13
47 California-Santa Barbara-B 919 3 - 4
48 Humboldt State (NW) 898 9 - 9
49 Rutgers (ME) 890 25 - 13
50 Illinois (GL) 864 17 - 12
51 Notre Dame (GL) 861 21 - 11
52 George Washington (ME) 858 24 - 18
53 Wellesley (NE) 846 11 - 6
54 Lewis & Clark (NW) 840 11 - 14
55 St Olaf (CN) 836 12 - 9
56 Northeastern (NE) 803 13 - 11
57 Whitman (NW) 794 5 - 11
58 Swarthmore (ME) 786 16 - 14
59 California-San Francisco ( 783 5 - 14
60 CMU/Pitt ( ) 778 16 - 9
61 Colorado State (SW) 771 5 - 11
62 Colby (ME) 767 7 - 4
63 Kansas (SO) 765 11 - 8
64 Oklahoma (SO) 756 15 - 8
65 Washington University (SO) 755 10 - 15
66 Davidson (AC) 754 12 - 16
67 Stanford-B (NW) 736 14 - 19
68 Richmond (AC) 725 16 - 12
69 Delaware (ME) 724 19 - 21
70 Southern California (SW) 715 7 - 15
71 Truman State (SO) 713 4 - 3
72 Maryland (ME) 701 21 - 12
73 Michigan State (GL) 695 24 - 15
74 Georgia Tech (AC) 688 9 - 17
75 Mary Washington (AC) 669 12 - 12
76 Simon Fraser (NW) 654 3 - 9
77 Cal Poly-SLO (SW) 648 8 - 11
78 Bucknell (ME) 637 14 - 19
78 Duke (AC) 637 8 - 15
80 Columbia (ME) 629 14 - 15
81 Elon (AC) 623 12 - 15
82 Ohio (GL) 622 14 - 12
83 Gustavus Adolphus (CN) 621 4 - 7
84 Vassar (ME) 620 19 - 10
84 Williams (NE) 620 15 - 18
86 Arkansas (SO) 616 16 - 15
87 Salisbury (ME) 613 22 - 18
88 New Mexico (SW) 611 3 - 10
89 Rice (SO) 610 4 - 15
90 Pittsburgh (ME) 609 3 - 4
91 William & Mary (AC) 608 9 - 23
92 New Hampshire (NE) 604 10 - 8
93 Indiana (GL) 600 13 - 16
94 Colorado College (SW) 599 3 - 9
95 St Thomas (CN) 598 5 - 8
96 California-B (NW) 596 8 - 21
97 Vermont (NE) 595 15 - 13
98 Harvard (NE) 571 5 - 10
98 Luther College (CN) 571 5 - 9
100 Oberlin (GL) 570 11 - 15
101 Skidmore (ME) 569 15 - 12
102 Lawrence (CN) 567 6 - 8
103 Carleton College-B (CN) 554 10 - 12
104 Middlebury (NE) 548 11 - 13
104 Brandeis (NE) 548 13 - 12
106 Nevada-Las Vegas (SW) 540 3 - 3
107 Chico State (NW) 537 5 - 14
108 Appalachian State (AC) 525 0 - 6
109 Tulane (SO) 511 0 - 6
110 Dalhousie (NE) 497 4 - 2
111 St Louis (SO) 493 3 - 6
112 Wisconsin-B (CN) 491 6 - 9
113 Buffalo (ME) 475 6 - 6
114 Massachusetts (NE) 474 7 - 11
115 Maine-Farmington (NE) 467 6 - 5
116 Whitworth (NW) 466 0 - 6
117 Macalester (CN) 465 8 - 10
118 Haverford (ME) 457 6 - 11
119 Fordham (ME) 434 6 - 14
120 Grinnell (CN) 431 0 - 7
121 Wooster (GL) 424 9 - 8
122 UCLA-B (SW) 408 4 - 21
123 Southwest Missouri State ( 402 2 - 10
124 California-Santa Cruz-B (N 401 1 - 4
125 California-San Diego-B (SW 399 5 - 33
126 Ithaca (ME) 391 8 - 11
127 Charleston (AC) 390 2 - 12
128 North Carolina-Greensboro 381 3 - 12
129 Minnesota (CN) 366 2 - 9
130 NYU (ME) 359 12 - 20
131 North Carolina-B (AC) 355 0 - 9
132 American (ME) 351 5 - 5
133 Tennessee-Chattanooga (SO) 349 3 - 11
134 Edinboro (MA) 348 4 - 14
135 Brown-B (NE) 345 5 - 16
136 Hendrix (SO) 340 3 - 5
137 Towson (ME) 329 8 - 17
138 Knox College (GL) 328 3 - 10
139 Georgetown (ME) 326 3 - 4
140 Linfield (NW) 310 0 - 7
141 Johns Hopkins (ME) 308 5 - 20
142 Missouri (SO) 305 1 - 4
143 Carnegie-Mellon (ME) 303 2 - 3
144 Wisconsin-Steven's Point ( 287 2 - 7
145 Western Illinois (GL) 283 3 - 5
146 Claremont-B (SW) 273 1 - 4
147 Ohio State (GL) 263 6 - 14
148 Hope College (GL) 246 1 - 7
149 Yale-B (NE) 244 0 - 6
150 Syracuse (ME) 241 4 - 13
151 Michigan-B (GL) 239 5 - 12
152 Chicago (GL) 233 2 - 19
153 Franklin & Marshall (ME) 216 1 - 4
154 Case Western (GL) 196 6 - 13
155 St Benedict (CN) 192 1 - 13
156 Tufts-B (NE) 179 1 - 11
157 Boston College (NE) 148 0 - 7
158 Smith (NE) 141 2 - 17
159 Winona State (CN) 125 0 - 7
160 James Madison (AC) 118 1 - 14
161 Messiah College (ME) 108 0 - 6
162 St Mary's (ME) 98 2 - 14
163 Oklahoma State (SO) 79 0 - 6
164 Dartmouth-B (NE) 43 2 - 5
165 Marquette (CN) 35 0 - 7
166 Ohio Northern (GL) 30 1 - 11
167 Cornell-B (ME) 19 0 - 8
168 Drew (ME) 10 2 - 12
169 Williams-B (NE) 1 0 - 9
170 Vassar-B (ME) -20 0 - 5
171 Earlham (GL) -68 0 - 6
172 Goucher (ME) -126 0 - 20
173 Bates (NE) -268 0 - 5
174 Kent State (GL) -287 0 - 7
175 Berea College (GL) -293 1 - 8
Rankings for: Altantic Coast Region
1 North Carolina State 1406 37 - 5
2 Georgia 1361 30 - 10
3 Virginia 1320 31 - 3
4 North Carolina 1313 33 - 4
5 Florida 1065 18 - 11
6 Wake Forest 1030 28 - 14
7 Emory 1025 21 - 15
8 North Carolina-Wilmin 927 14 - 13
9 Davidson 754 12 - 16
10 Richmond 725 16 - 12
11 Georgia Tech 688 9 - 17
12 Mary Washington 669 12 - 12
13 Duke 637 8 - 15
14 Elon 623 12 - 15
15 William & Mary 608 9 - 23
16 Appalachian State 525 0 - 6
17 Charleston 390 2 - 12
18 North Carolina-Greens 381 3 - 12
19 North Carolina-B 355 0 - 9
20 James Madison 118 1 - 14
Rankings for: Central Region
1 Iowa 1519 27 - 3
2 Wisconsin 1181 21 - 10
3 Carleton College 1161 18 - 12
4 Iowa State 992 30 - 9
5 St Olaf 836 12 - 9
6 Gustavus Adolphus 621 4 - 7
7 St Thomas 598 5 - 8
8 Luther College 571 5 - 9
9 Lawrence 567 6 - 8
10 Carleton College-B 554 10 - 12
11 Wisconsin-B 491 6 - 9
12 Macalester 465 8 - 10
13 Grinnell 431 0 - 7
14 Minnesota 366 2 - 9
15 Wisconsin-Steven's Po 287 2 - 7
16 St Benedict 192 1 - 13
17 Winona State 125 0 - 7
18 Marquette 35 0 - 7
Rankings for: Great Lakes Region
1 Purdue 1056 36 - 6
2 Michigan 980 31 - 12
3 Northwestern 946 30 - 14
4 Illinois 864 17 - 12
5 Notre Dame 861 21 - 11
6 Michigan State 695 24 - 15
7 Ohio 622 14 - 12
8 Indiana 600 13 - 16
9 Oberlin 570 11 - 15
10 Wooster 424 9 - 8
11 Knox College 328 3 - 10
12 Western Illinois 283 3 - 5
13 Ohio State 263 6 - 14
14 Hope College 246 1 - 7
15 Michigan-B 239 5 - 12
16 Chicago 233 2 - 19
17 Case Western 196 6 - 13
18 Ohio Northern 30 1 - 11
19 Earlham -68 0 - 6
20 Kent State -287 0 - 7
21 Berea College -293 1 - 8
Rankings for: Metro East Region
1 Cornell 1175 36 - 11
2 Penn State 1152 16 - 9
3 Pennsylvania 988 20 - 8
4 Queens-Kingston 977 11 - 3
5 Rochester 929 28 - 14
6 Rutgers 890 25 - 13
7 George Washington 858 24 - 18
8 Swarthmore 786 16 - 14
9 Colby 767 7 - 4
10 Delaware 724 19 - 21
11 Maryland 701 21 - 12
12 Bucknell 637 14 - 19
13 Columbia 629 14 - 15
14 Vassar 620 19 - 10
15 Salisbury 613 22 - 18
16 Pittsburgh 609 3 - 4
17 Skidmore 569 15 - 12
18 Buffalo 475 6 - 6
19 Haverford 457 6 - 11
20 Fordham 434 6 - 14
21 Ithaca 391 8 - 11
22 NYU 359 12 - 20
23 American 351 5 - 5
24 Towson 329 8 - 17
25 Georgetown 326 3 - 4
26 Johns Hopkins 308 5 - 20
27 Carnegie-Mellon 303 2 - 3
28 Syracuse 241 4 - 13
29 Franklin & Marshall 216 1 - 4
30 Messiah College 108 0 - 6
31 St Mary's 98 2 - 14
32 Cornell-B 19 0 - 8
33 Drew 10 2 - 12
34 Vassar-B -20 0 - 5
35 Goucher -126 0 - 20
Rankings for: New England Region
1 MIT 1356 21 - 10
2 Dartmouth 1208 26 - 12
3 Brown 1124 20 - 16
4 Tufts 1049 13 - 9
5 Yale 1022 21 - 15
6 Amherst 999 17 - 9
7 Boston University 971 19 - 9
8 Wellesley 846 11 - 6
9 Northeastern 803 13 - 11
10 Williams 620 15 - 18
11 New Hampshire 604 10 - 8
12 Vermont 595 15 - 13
13 Harvard 571 5 - 10
14 Middlebury 548 11 - 13
14 Brandeis 548 13 - 12
16 Dalhousie 497 4 - 2
17 Massachusetts 474 7 - 11
18 Maine-Farmington 467 6 - 5
19 Brown-B 345 5 - 16
20 Yale-B 244 0 - 6
21 Tufts-B 179 1 - 11
22 Boston College 148 0 - 7
23 Smith 141 2 - 17
24 Dartmouth-B 43 2 - 5
25 Williams-B 1 0 - 9
26 Bates -268 0 - 5
Rankings for: Northwest Region
1 Stanford 1714 41 - 2
2 Washington 1671 29 - 11
3 California-Santa Cruz1481 27 - 9
4 Oregon 1402 21 - 11
5 California 1389 29 - 22
6 California-Davis 1325 20 - 12
7 British Columbia 1299 17 - 10
8 Brigham Young 1075 5 - 3
9 Pacific Lutheran 1072 19 - 15
10 Oregon State 1061 6 - 11
11 Western Washington 948 8 - 8
12 Humboldt State 898 9 - 9
13 Lewis & Clark 840 11 - 14
14 Whitman 794 5 - 11
15 California-San Franci 783 5 - 14
16 Stanford-B 736 14 - 19
17 Simon Fraser 654 3 - 9
18 California-B 596 8 - 21
19 Chico State 537 5 - 14
20 Whitworth 466 0 - 6
21 California-Santa Cruz 401 1 - 4
22 Linfield 310 0 - 7
Rankings for: South Region
1 Texas 1546 29 - 6
2 Texas A & M 1042 14 - 8
3 Kansas 765 11 - 8
4 Oklahoma 756 15 - 8
5 Washington University 755 10 - 15
6 Truman State 713 4 - 3
7 Arkansas 616 16 - 15
8 Rice 610 4 - 15
9 Tulane 511 0 - 6
10 St Louis 493 3 - 6
11 Southwest Missouri St 402 2 - 10
12 Tennessee-Chattanooga 349 3 - 11
13 Hendrix 340 3 - 5
14 Missouri 305 1 - 4
15 Oklahoma State 79 0 - 6
Rankings for: Southwest Region
1 Colorado 1505 19 - 8
2 California-San Diego 1371 22 - 13
3 UCLA 1353 33 - 5
4 California-Santa Barb1202 26 - 17
5 Arizona 1024 19 - 7
6 Claremont 937 9 - 18
7 Colorado State 771 5 - 11
8 Southern California 715 7 - 15
9 Cal Poly-SLO 648 8 - 11
10 New Mexico 611 3 - 10
11 Colorado College 599 3 - 9
12 Nevada-Las Vegas 540 3 - 3
13 UCLA-B 408 4 - 21
14 California-San Diego- 399 5 - 33
15 Claremont-B 273 1 - 4
|
Last updated 03/04/2008 - 13:20
|
The UPA is the national governing body for the sport of Ultimate in the United States. All content, copyright 2000-2005. All rights reserved. Comments to the site editor. |