2006 -- Top 25 Open
|
|
|
The Ultimate Players Association has released its final Collegiate
Top 25 Rankings of the 2006 season. Only teams that have played
in five reported games this season have been ranked.
Rank Team P.R. W - L LW
1 Florida (AC) 1661 49 - 1 1
2 Wisconsin (CN) 1614 48 - 3 2
3 Colorado (SW) 1424 27 - 6 3
4 Stanford (NW) 1402 28 - 9 5
5 Oregon (NW) 1371 30 - 11 7
6 British Columbia (NW) 1365 23 - 12 5
7 Carleton College (CN) 1337 24 - 10 8
8 Texas (SO) 1330 31 - 11 10
9 Georgia (AC) 1323 45 - 11 4
10 Michigan State (GL) 1277 26 - 14 9
11 Georgia Tech (AC) 1260 32 - 14 11
12 Michigan (GL) 1251 36 - 12 14
13 Western Washington (NW) 1229 22 - 12 15
14 California-San Diego (SW) 1215 28 - 16 12
15 William & Mary (AC) 1210 23 - 6 16
16 Kansas (SO) 1195 28 - 17 13
17 California-Santa Barbara (SW) 1178 26 - 21 17
18 North Carolina State (AC) 1177 26 - 14 20
19 Davidson (AC) 1154 21 - 8 22
20 Colorado State (SW) 1150 38 - 11 24
21 California (NW) 1131 20 - 15 25
22 Pittsburgh (ME) 1116 37 - 16 20
23 Ohio State (GL) 1111 36 - 11 23
24 Harvard (NE) 1086 30 - 17 18
25 North Texas (SO) 1083 24 - 15
26 Claremont (SW) 1079 27 - 16
27 Richmond (AC) 1073 28 - 13
28 Wisconsin-Whitewater (CN) 1058 28 - 6
29 North Carolina (AC) 1052 21 - 18
29 LSU (SO) 1052 28 - 13
31 Notre Dame (GL) 1050 17 - 8
32 Indiana (GL) 1048 24 - 17
33 George Washington (ME) 1040 36 - 19
34 Luther (CN) 1039 16 - 8
35 Ohio (GL) 1032 26 - 9
36 Arkansas (SO) 1027 14 - 8
37 Massachusetts (NE) 1023 33 - 11
38 Tufts (NE) 1018 34 - 17
38 Delaware (ME) 1018 28 - 9
40 Las Positas (NW) 1014 34 - 16
41 Auburn (SO) 1011 23 - 10
42 Queens-Kingston (ME) 997 16 - 8
43 Minnesota (CN) 996 16 - 12
44 St Cloud State (CN) 995 12 - 6
45 California-Santa Cruz (NW) 988 19 - 18
46 Humboldt State (NW) 984 16 - 10
46 Washington University (SO) 984 15 - 13
48 Brown (NE) 980 19 - 19
49 Dartmouth (NE) 977 29 - 20
50 Maryland (ME) 973 29 - 11
51 Central Florida (AC) 971 36 - 16
52 Kentucky (GL) 958 5 - 0
53 Swarthmore (ME) 949 28 - 11
54 Arizona (SW) 948 21 - 17
55 Virginia (AC) 943 21 - 10
55 Washington (NW) 943 14 - 10
57 Lewis & Clark (NW) 927 36 - 10
58 California-Davis (NW) 917 11 - 15
58 St Olaf (CN) 917 16 - 13
60 Illinois (GL) 915 20 - 12
61 Cornell (ME) 914 27 - 23
62 Bucknell (ME) 912 30 - 9
63 Vanderbilt (SO) 911 18 - 16
64 Winona State (CN) 910 17 - 12
65 Duke (AC) 908 15 - 18
66 Whitman (NW) 903 17 - 7
66 Montana State (NW) 903 12 - 3
68 Pennsylvania (ME) 896 16 - 3
68 Iowa State (CN) 896 18 - 6
70 James Madison (AC) 889 22 - 19
71 Williams (NE) 885 27 - 19
72 Texas A & M (SO) 882 16 - 11
73 Boston University (NE) 872 27 - 19
73 Texas State (SO) 872 12 - 7
75 St John's (ME) 870 16 - 6
76 Oklahoma (SO) 868 29 - 25
77 Toronto (GL) 854 5 - 3
78 South Carolina (AC) 848 23 - 16
79 San Diego State (SW) 844 23 - 16
80 East Carolina (AC) 839 20 - 20
81 Northwestern (GL) 835 21 - 16
82 Wake Forest (AC) 832 18 - 20
83 Missouri State (SO) 830 18 - 9
84 Carleton College-GOP (CN) 828 17 - 9
85 Purdue (GL) 824 13 - 13
85 Reed (NW) 824 14 - 8
87 Georgia College & State (AC) 823 12 - 12
88 UCLA (SW) 815 16 - 16
89 Brigham Young (NW) 810 7 - 3
90 Tennessee (AC) 804 19 - 22
91 Gonzaga (NW) 801 17 - 9
91 Gonzaga (NW) 801 17 - 9
93 Kansas State (SO) 800 11 - 4
94 North Park (GL) 799 12 - 2
95 Stanford-B (NW) 798 21 - 17
96 Tulane (SO) 797 17 - 11
97 Chico State (NW) 796 14 - 18
98 Marquette (CN) 790 13 - 9
99 Harding (SO) 788 20 - 15
100 Wheaton (Illinois) (GL) 783 10 - 13
101 Syracuse (ME) 779 27 - 21
102 Carnegie-Mellon (ME) 770 25 - 16
102 Edinboro (ME) 770 33 - 16
104 Middlebury (NE) 769 27 - 15
105 Princeton (ME) 765 25 - 12
106 Loyola-Chicago (GL) 764 14 - 6
107 Florida State (AC) 761 20 - 15
107 Southern Indiana (GL) 761 12 - 2
109 Rochester (ME) 756 16 - 10
110 Rutgers (ME) 755 17 - 12
111 Virginia Tech (AC) 747 20 - 13
111 Florida-B (AC) 747 27 - 23
113 Alabama (SO) 737 15 - 20
114 St Thomas (CN) 736 15 - 12
115 Gustavus Adolphus (CN) 734 4 - 6
116 Lehigh (ME) 726 28 - 13
116 Mississippi (SO) 726 16 - 13
118 San Diego (SW) 723 22 - 11
119 Messiah College (ME) 721 23 - 15
120 North Carolina-Wilmington (AC) 718 29 - 19
121 Chicago (GL) 717 22 - 23
122 Clemson (AC) 716 11 - 7
122 Western Ontario (GL) 716 4 - 3
124 Salisbury (ME) 713 19 - 17
125 Bowling Green (GL) 709 18 - 11
125 Wisconsin-Eau Claire (CN) 709 8 - 7
127 Wesleyan (NE) 701 12 - 8
128 MIT (NE) 699 13 - 8
129 Charleston (AC) 691 21 - 18
130 Berry (AC) 690 10 - 8
131 New Mexico (SW) 688 10 - 3
132 Nevada-Las Vegas (SW) 687 13 - 15
133 Pacific Lutheran (NW) 682 17 - 12
134 McGill (ME) 681 3 - 4
135 Johns Hopkins (ME) 679 26 - 26
136 Skidmore (ME) 677 11 - 6
137 Amherst (NE) 673 22 - 21
138 Truman State (SO) 672 15 - 10
139 Oregon State (NW) 666 9 - 17
140 Wisconsin-Steven's Point (CN) 665 7 - 8
141 Wisconsin-B (CN) 663 20 - 16
142 Iowa (CN) 662 8 - 13
143 Missouri (SO) 659 13 - 9
143 SUNY-Albany (ME) 659 21 - 14
145 Berea College (GL) 658 19 - 6
146 Cal Poly-SLO (SW) 655 16 - 14
147 Bowdoin (NE) 654 10 - 8
147 Carleton University (CN) 654 5 - 2
149 Air Force (SW) 634 12 - 12
150 Northeastern (NE) 633 16 - 21
151 Elon (AC) 629 12 - 18
152 North Carolina-Asheville (AC) 628 7 - 9
153 Southern Polytech State (AC) 624 12 - 14
154 Utah (NW) 623 7 - 7
154 Mary Washington (AC) 623 13 - 25
156 Northwestern State (SO) 620 7 - 4
157 Towson (ME) 618 18 - 15
158 Rensselaer Polytech (ME) 610 17 - 10
159 Colorado Mines (SW) 609 12 - 15
160 Texas-B (SO) 608 10 - 12
161 Eastern Michigan (GL) 607 16 - 12
162 Central Michigan (GL) 604 18 - 9
162 Wisconsin-Milwaukee (CN) 604 12 - 10
164 Georgetown (ME) 601 17 - 9
165 British Columbia-B (NW) 598 7 - 14
166 Boston College (NE) 597 15 - 23
167 Western Michigan (GL) 594 19 - 10
168 Georgia Southern (AC) 592 10 - 21
169 Wooster (GL) 591 14 - 8
170 Brandeis (NE) 585 17 - 15
170 Ohio Northern (GL) 585 13 - 15
172 Illinois-Chicago (GL) 584 11 - 8
173 Connecticut College (NE) 583 14 - 10
174 Western Illinois (GL) 579 11 - 8
175 Oberlin (GL) 578 12 - 19
176 Azusa Pacific (SW) 577 4 - 3
177 Pittsburgh-B (ME) 567 13 - 9
178 California-San Diego-B (SW) 566 14 - 17
179 Emory (AC) 563 20 - 38
179 Tennessee-Chattanooga (SO) 563 13 - 9
179 West Virginia (AC) 563 14 - 9
182 Oklahoma State (SO) 562 12 - 9
183 Birmingham-Southern (SO) 558 5 - 5
184 Kalamazoo (GL) 554 7 - 13
184 Sam Houston (SO) 554 4 - 4
186 Colorado College (SW) 553 2 - 4
186 Connecticut (NE) 553 16 - 7
188 Oregon-B (NW) 552 8 - 10
189 Colgate (ME) 550 12 - 15
190 Rice (SO) 548 13 - 16
191 Rhodes (SO) 546 5 - 6
192 Roger Williams (NE) 536 8 - 8
192 Santa Clara (NW) 536 10 - 15
194 SUNY-Buffalo (ME) 535 18 - 22
195 Ohio Wesleyan (GL) 528 16 - 13
196 Lawrence (CN) 518 9 - 12
196 Mississippi State (SO) 518 4 - 5
196 Louisville (GL) 518 5 - 3
199 California-Irvine (SW) 501 14 - 14
200 Bates (NE) 497 6 - 2
201 Ithaca (ME) 495 15 - 13
202 John Brown (SO) 493 12 - 9
203 Appalachian State (AC) 492 9 - 9
204 Guilford College (AC) 488 4 - 6
205 Shippensburg (ME) 485 17 - 16
206 Columbia (ME) 482 9 - 13
207 Spartanburg (AC) 479 4 - 3
208 Hendrix (SO) 478 13 - 13
209 Denison (GL) 473 11 - 10
210 Brown-B (NE) 469 9 - 13
211 New Hampshire (NE) 466 11 - 10
212 Kennesaw State (AC) 465 11 - 12
213 Colorado-B (SW) 460 9 - 16
214 Virginia-B (AC) 457 13 - 6
215 Knox College (GL) 456 7 - 7
216 Maine-Farmington (NE) 451 8 - 6
217 St Mary's (ME) 450 9 - 11
217 Kansas-B (SO) 450 12 - 15
217 Lenoir-Rhyne (AC) 450 11 - 6
220 Lafayette (ME) 449 13 - 14
221 Holy Cross (NE) 448 10 - 9
222 Indiana-B (GL) 443 7 - 8
223 Indiana (Pennsylvania) (ME) 440 18 - 4
224 Wheaton (Illinois)-B (GL) 438 2 - 3
225 Lander (AC) 436 3 - 3
226 Case Western Reserve (GL) 434 11 - 18
226 Franklin & Marshall (ME) 434 20 - 19
228 Dayton (GL) 433 16 - 16
228 Drew (ME) 433 10 - 14
230 Miami (Ohio) (GL) 430 17 - 22
230 North Carolina-Greensboro (AC) 430 8 - 13
232 Vermont (NE) 429 14 - 24
233 Northern Arizona (SW) 425 4 - 7
233 Tallahassee CC (AC) 425 2 - 5
235 Davidson-B (AC) 424 3 - 2
236 UCLA-B (SW) 423 11 - 19
237 Yale (NE) 422 11 - 21
237 Western Washington-B (NW) 422 7 - 11
239 Georgia-B (AC) 420 14 - 25
240 Pacific (NW) 416 2 - 9
241 Grinnell (CN) 412 4 - 7
241 SUNY-Geneseo (ME) 412 3 - 3
241 California-B (NW) 412 14 - 21
244 Hanover (GL) 409 10 - 9
245 Southern California (SW) 408 10 - 16
245 Washington State (NW) 408 2 - 3
247 St Louis (SO) 407 8 - 11
248 St Lawrence (ME) 405 4 - 5
248 Texas-Arlington (SO) 405 5 - 9
250 Kenyon (GL) 399 8 - 11
251 Florida Tech (AC) 398 3 - 3
252 California-Santa Barbara-B (SW) 396 9 - 21
253 Minnesota-Duluth (CN) 390 3 - 10
254 Seattle (NW) 386 5 - 3
255 Flagler (AC) 370 2 - 4
256 Xavier (GL) 369 9 - 9
256 Miami (SW) 369 3 - 10
258 North Carolina-B (AC) 364 1 - 10
259 Haverford (ME) 363 8 - 10
260 American (ME) 361 8 - 19
261 Vassar (ME) 360 5 - 8
262 Texas-C (SO) 359 3 - 5
263 Catholic (ME) 354 12 - 12
264 Santa Fe CC (SW) 352 4 - 7
265 Fordham (ME) 350 4 - 8
266 Northern Colorado (SW) 349 1 - 4
266 Missouri-Rolla (SO) 349 4 - 8
266 Bridgewater State (AC) 349 4 - 3
269 Hampshire (NE) 348 8 - 9
269 Valdosta State (AC) 348 7 - 17
271 Illinois-B (GL) 340 11 - 13
272 Simon Fraser (NW) 338 4 - 8
273 Michigan Tech (GL) 337 1 - 5
274 Arizona State (SW) 336 3 - 9
275 George Mason (AC) 333 9 - 13
276 Nebraska (CN) 326 10 - 11
277 Idaho (NW) 324 3 - 7
278 Worcester Polytech (NE) 323 11 - 6
279 Montana (NW) 322 2 - 6
280 Montana-Missoula (NW) 320 2 - 6
281 Utah State (NW) 317 1 - 5
282 Santa Rosa CC (NW) 313 3 - 7
283 Harvard-B (NE) 308 10 - 10
284 Valparaiso (GL) 306 4 - 5
285 Tufts-B (NE) 304 13 - 13
286 Auburn-B (SO) 303 7 - 18
287 Arkansas-B (SO) 301 6 - 17
288 Gettysburg (ME) 299 11 - 16
289 Clark University (NE) 294 9 - 5
290 Allegheny (ME) 293 3 - 3
291 Radford (ME) 291 4 - 15
292 Texas Christian (SO) 290 4 - 9
293 Colby (NE) 285 5 - 8
294 Kent State (GL) 284 9 - 15
295 Georgia-C (AC) 280 3 - 12
296 RIT (ME) 275 10 - 10
297 Puget Sound (NW) 274 4 - 11
298 Drexel (ME) 270 8 - 15
298 Maryland-Baltimore County (ME) 270 9 - 21
298 Duke-B (AC) 270 1 - 6
301 Ohio State-B (GL) 265 9 - 14
302 Whitworth (NW) 263 1 - 6
303 Michigan-B (GL) 262 7 - 19
304 California-Santa Cruz-B (NW) 259 1 - 8
305 Washington & Lee (AC) 258 0 - 5
306 Missouri State-B (SO) 249 6 - 13
307 Texas A & M-B (SO) 248 3 - 10
308 Ball State (GL) 242 8 - 15
309 Loyola-Maryland (ME) 240 9 - 9
310 Toledo (SO) 237 4 - 13
311 Lehigh-B (ME) 234 3 - 4
311 Portland (NW) 234 2 - 6
311 Lewis & Clark-B (NW) 234 1 - 11
314 Alfred (ME) 232 7 - 9
315 Bentley (NE) 230 7 - 12
316 Maharishi Univ. of Management (CN) 227 4 - 14
317 Albion (CN) 224 1 - 11
318 Middlebury-B (NE) 223 10 - 14
319 Macalester (CN) 222 2 - 13
320 Scranton (ME) 221 17 - 8
321 Luther-B (CN) 219 4 - 11
322 Long Beach State (SW) 217 6 - 11
323 Notre Dame-B (GL) 215 2 - 5
324 Wentworth (NE) 211 6 - 12
325 Dickinson (ME) 207 16 - 15
326 Denver (SW) 198 0 - 6
326 Susquehanna (ME) 198 3 - 9
328 Maryland-B (ME) 197 7 - 12
328 South Florida (SO) 197 0 - 10
330 Dartmouth-B (NE) 194 6 - 18
330 Northern Illinois (GL) 194 1 - 4
332 Houston (SO) 192 2 - 6
333 Clarkson (ME) 188 1 - 4
334 Washington-B (NW) 185 1 - 12
335 Tulsa (SO) 184 4 - 14
336 Hofstra (ME) 182 3 - 12
337 Dalhousie (NE) 181 2 - 3
338 NYU (ME) 180 5 - 19
339 Occidental (SW) 178 0 - 7
340 Wabash (GL) 172 0 - 5
341 James Madison-B (AC) 169 3 - 13
342 California-Davis-B (NW) 163 1 - 16
343 William & Mary-B (AC) 160 4 - 10
344 Cal Poly-Pomona (SW) 156 1 - 11
345 Montclair State (ME) 151 2 - 5
346 St Olaf-B (CN) 150 5 - 7
347 Bucknell-B (ME) 141 2 - 4
348 Bryant (NE) 132 6 - 7
348 New College-Florida (AC) 132 1 - 8
350 Virginia Commonwealth (AC) 119 2 - 6
351 Earlham (GL) 109 1 - 9
352 Alberta (NW) 104 0 - 5
353 Texas-Dallas (SO) 103 1 - 7
354 Grand Valley (GL) 99 6 - 9
355 Pittsburgh-Johnstown (ME) 96 7 - 8
356 Minnesota State-Mankato (CN) 93 1 - 4
357 Arizona-B (SW) 91 5 - 21
358 Green Mountain (NE) 87 1 - 6
358 Providence (NE) 87 2 - 3
360 Massachusetts-B (NE) 86 1 - 12
361 College of New Jersey (ME) 84 5 - 10
361 West Georgia (SO) 84 0 - 5
363 Rose-Hulman (GL) 83 2 - 10
363 Salisbury-B (ME) 83 3 - 17
365 Rhode Island (NE) 81 2 - 5
366 Maine (NE) 78 1 - 4
367 Stonehill (NE) 75 7 - 8
368 Delaware-B (ME) 73 4 - 12
368 Cal State-Fullerton (SW) 73 1 - 13
370 Olin (NE) 72 2 - 6
371 Wyoming (SW) 69 0 - 5
372 Tennessee-B (AC) 66 1 - 16
373 Central Missouri State (SO) 62 1 - 6
374 Cornell-B (ME) 54 1 - 19
375 Harding-B (SO) 44 2 - 5
376 SUNY-Stony Brook (ME) 42 4 - 9
377 Union (ME) 41 1 - 7
377 Maryville College (AC) 41 2 - 7
379 George Washington-B (ME) 38 4 - 11
380 Grove City (ME) 37 1 - 10
381 Pacific Lutheran-B (NW) 36 0 - 10
382 Connecticut-B (NE) 31 2 - 6
383 Winthrop (AC) 29 1 - 5
384 Towson-B (ME) 24 1 - 14
385 Pennsylvania-B (ME) 17 1 - 4
386 The Citadel (AC) 15 1 - 4
387 Haverford-B (ME) 12 1 - 6
388 Purdue-B (GL) 8 1 - 5
389 Adelphi (ME) 4 6 - 14
390 Eastern (ME) 1 6 - 6
391 Amherst-B (NE) -9 1 - 5
392 Lawrence-B (CN) -11 0 - 10
393 Brown-C (NE) -13 8 - 14
393 Texas-D (SO) -13 0 - 7
395 Georgia Tech-B (AC) -16 1 - 21
396 Southern Connecticut (NE) -22 1 - 7
397 SUNY-Binghamton (ME) -23 2 - 7
398 Webster (SO) -25 0 - 6
399 Williams-B (NE) -29 6 - 12
400 Washington University-B (SO) -35 0 - 16
401 Boston University-B (NE) -39 2 - 5
402 Carnegie-Mellon-B (ME) -56 1 - 7
403 Hope College (GL) -57 3 - 7
404 Bowdoin-B (NE) -81 0 - 9
405 Cornell College (CN) -88 0 - 5
406 Boston College-B (NE) -92 5 - 13
407 Goucher (ME) -115 3 - 16
408 Central Connecticut State (ME) -116 3 - 2
409 Roanoke (GL) -121 0 - 8
410 Michigan-B2 (GL) -125 1 - 6
411 Wofford-B (AC) -127 0 - 7
412 Williams-C (NE) -128 0 - 8
413 Central Arkansas (SO) -130 0 - 6
414 Bloomsburg (ME) -132 4 - 4
415 Case Western Reserve-B (GL) -147 0 - 10
416 Carnegie-Mellon-C (ME) -152 0 - 5
417 Marshall (GL) -167 0 - 11
418 Shippensburg-B (ME) -175 4 - 11
419 Vermont-B (NE) -176 0 - 7
420 Calvin (GL) -186 2 - 5
421 Campbellsville (GL) -197 0 - 6
422 Cooper Union (ME) -207 0 - 6
423 Muhlenberg (ME) -209 0 - 6
424 Drexel-B (ME) -213 0 - 6
425 Bard (ME) -227 0 - 6
426 Rider (ME) -253 0 - 7
427 SUNY-Fredonia (ME) -255 1 - 6
428 Dartmouth-C (NE) -259 0 - 6
429 California (Pennsylvania) (ME) -291 0 - 7
430 Hartford (NE) -377 0 - 7
431 Clark University-B (NE) -393 0 - 11
|
Last updated 03/04/2008 - 13:35
|
The UPA is the national governing body for the sport of Ultimate in the United States. All content, copyright 2000-2005. All rights reserved. Comments to the site editor. |