2008 WUGC - Team USA Rosters
USA JUNIOR OPEN
| #96 | | | JULIAN | CHILDS-WALKER | SEATTLE | WA |
| #13 | | | JOSHUA | CINCOTTA | SOUTH ORANGE | NJ |
| #21 | | | JONAH | HERSCU | AMHERST | MA |
| #14 | | | OLIVER | HONDERD | ANN ARBOR | MI |
| #12 | | | CASEY | IKEDA | SEATTLE | WA |
| #1 | | | JACOB | JANIN | EUGENE | OR |
| #8 | | | ANDREW | KIEFER | AMHERST | MA |
| #18 | | | SAM | KITTROSS-SCHNELL | SEATTLE | WA |
| #16 | | | TOMMY | LI | LONGMEADOW | MA |
| #7 | | | GRANT | LINDSLEY | ATLANTA | GA |
| #6 | | | ANDREW | LUNETTA | NEEDHAM | MA |
| #24 | | | JEREMY | NORDEN | SHORELINE | WA |
| #22 | | | MICHAEL | REVELAS | SEATTLE | WA |
| #23 | | | LEE | RICHARDSON | NICHOLASVILLE | KY |
| #17 | | | PATRICK | ROBERTS | LEVERETT | MA |
| #19 | | | ISAAC | SAUL | YARDLEY | PA |
| #50 | | | MILO | SNYDER | SEATTLE | WA |
| #9 | | | NICK | STUART | GAINESVILLE | FL |
| #3 | | | GEORGE | STUBBS | ATLANTA | GA |
| #11 | | | JOHN | TERRY | ATLANTA | GA |
| #88 | | | ALEX | THORNE | PITTSBURGH | PA |
#33
| | | RUSSELL | WALLACK | AMHERST | MA |
| #2 | | | EVAN | WINOGRAD | BELLAIRE | TX |
USA JUNIOR GIRLS
| #31 | | | ERICA | BAKEN | GOLDEN VALLEY | MN |
| #18 | | | ELIZABETH | CLARK | PITTSBURGH | PA |
| #5 | | | KIMBER | COLES | EUGENE | OR |
| #8 | | | SOPHIE | DARCH | ATLANTA | GA |
| #3 | | | EMILY | DEPALMA | EAGAN | MN |
| #4 | | | MARGARET | FISHER | SEATTLE | WA |
| #35 | | | GEOA | GEER | ARLINGTON | MA |
| #21 | | | TAYLOR | KANEMORI | SEATTLE | WA |
| #24 | | | ALISHA | KRAMER | ATLANTA | GA |
| #17 | | | EMELIE | MCKAIN | ANDOVER | MA |
| #25 | | | ELISE | RASMUSSEN | GOLDEN VALLEY | MN |
| #14 | | | ANNA | REED | SEATTLE | WA |
| #2 | | | AVERY | REED | SEATTLE | WA |
| #13 | | | SARA | SCOTT | MERCER ISLAND | WA |
| #22 | | | PAULA | SEVILLE | ATLANTA | GA |
| #7 | | | LANE | SIEDOR | ATLANTA | GA |
| #10 | | | AMBER | SINICROPE | AMHERST | MA |
| #23 | | | ANNA | SNYDER | SEATTLE | WA |
| #27 | | | JULIA | SNYDER | SEATTLE | WA |
| #12 | | | CLAUDIA | TAJIMA | AMHERST | MA |
| #0 | | | BAILEY | ZAHNISER | SEATTLE | WA |
USA MASTERS
| #4 | | | JOHN | AXON | ARLINGTON | MA |
| #17 | | | GARY | BERNARD | FRAMINGHAM | MA |
| #11 | | | SCOTT | BOLDEN | BROOKLYN | NY |
| #34 | | | JEFF | BROWN | NEEDHAM HEIGHTS | MA |
| #5 | | | BRIAN | CAMEROS | SAN FRANCISCO | CA |
| #28 | | | MIKE | COOPER | ARLINGTON | MA |
| #71 | | | LAWRENCE (LARRY) | DAVID | BEDFORD | MA |
| #1 | | | ALEX | DE FRONDEVILLE | ARLINGTON | MA |
| #33 | | | STEVEN | DUGAN | BUELTON | CA |
| #7 | | | ALEC | EWALD | SHELBURNE | VT |
| #10 | | | MARSHALL | GOFF | NEWTON | MA |
| #77 | | | SCOTT | GOODRICH | FRANCESTOWN | NH |
| #9 | | | MATTHEW | GREFF | YPSILANTI | MI |
| #22 | | | PAUL | GREFF | BOSTON | MA |
| #83 | | | GREG | HUSAK | SANTA BARBARA | CA |
| #3 | | | JAMES JIM | JOHNSTON | NEWTON | MA |
| #42 | | | RICHARD | KENYON | BARRINGTON | RI |
| #38 | | | ANDREW | MCDOWELL | PUTNEY | VT |
| #15 | | | MATT | MONTGOMERY | BURLINGTON | VT |
| #0 | | | STEVE | MOONEY | ROSLINDALE | MA |
| #26 | | | MIKE | NAMKUNG | SAN FRANCISCO | CA |
| #8 | | | JAMES (JIM) | OLSON | BRATTLEBORO | VT |
| #88 | | | JAMES (JIM) | PARINELLA | SUDBURY | MA |
| #56 | | | ARNOLD | SANCHEZ | BROOKLYN | NY |
| #2 | | | DAMON | SPITZ | WABAN | MA |
| #23 | | | BILL | STEWART | LEVERETT | MA |
| #55 | | | ROBERT (BOBBY) | STODDARD | STARKSBORO | VT |
| #81 | | | WILLIAM | TAYLOR | LITTLETON | MA |
| #14 | | | SIMON | VERGHESE | ARLINGTON | MA |
| #6 | | | ERIC | ZASLOW | CHICAGO | IL |
USA MIXED
| #12 | | | BRITT | ATACK | SEATTLE | WA |
| #55 | | | NORA | CARR | SEATTLE | WA |
| #36 | | | SCOTT | CAUSEY | SEATTLE | WA |
| #18 | | | CHARLIE | ELLIS | SEATTLE | WA |
| #9 | | | EDDIE | FEELEY | SEATTLE | WA |
| #7 | | | STEPHEN | FINN | SEATTLE | WA |
| #76 | | | CARLA | FOWLER | SEATTLE | WA |
| #48 | | | ERIN | GALLAGHER | SEATTLE | WA |
| #54 | | | EMILY | GRAD | SEATTLE | WA |
| #22 | | | JONATHAN TUCKER | JACKSON | SEATTLE | WA |
| #25 | | | AYRON | JONES | SEATTLE | WA |
| #4 | | | JANE | KAUFMAN | SEATTLE | WA |
| #51 | | | PAMELA | KRAUS | SEATTLE | WA |
| #5 | | | JON | LADD | SEATTLE | WA |
| #28 | | | ARNOLD | LARSON | SEATTLE | WA |
| #16 | | | TIM | LAVERTY | SEATTLE | WA |
| #8 | | | MIKE | LEECH | SEATTLE | WA |
| #20 | | | JONATHAN | LOEFFLER | WALLA WALLA | WA |
| #1 | | | ERIC | MATTSON | SEATTLE | WA |
| #44 | | | SHANNON | O'NEILL | SEATTLE | WA |
| #52 | | | ANNE | PLANK | SEATTLE | WA |
| #39 | | | SARAH (RV) | ROSS-VILES | SEATTLE | WA |
| #41 | | | MICHAEL MIKE | SCHWINDELLER | SEATTLE | WA |
| #10 | | | MICHAEL (MICKEY) | THOMPSON | SEATTLE | WA |
| #23 | | | HALL | WALKER | SEATTLE | WA |
| #11 | | | WILLIAM | WHITWELL | SEATTLE | WA |
| #2 | | | LINDSEY | WILSON | SEATTLE | WA |
| #42 | | | MEGAN | ZDANCEWIC | SEATTLE | WA |
USA OPEN
| #44 | | | JAIME | ARAMBULA | SEATTLE | WA |
| #21 | | | DAVID | BESTOCK | SEATTLE | WA |
| #20 | | | MICHAEL | CALDWELL | SEATTLE | WA |
| #15 | | | NATHAN | CASTINE | SEATTLE | WA |
| #14 | | | SAM | CHATTERTON-KIRCHMEIER | SEATTLE | WA |
| #16 | | | JAMES JIMMY | CHU | SEATTLE | WA |
| #2 | | | ROGER | CRAFTS | SEATTLE | WA |
| #17 | | | JEREMY | CRAM | EVERETT | WA |
| #8 | | | SETH | CROCKFORD | SEATTLE | WA |
| #23 | | | ANDREW | FLEMING | SEATTLE | WA |
| #1 | | | TIMOTHY | GEHRET | SEATTLE | WA |
| #9 | | | SAM | HARKNESS | SEATTLE | WA |
| #34 | | | WILLIAM | HENRY | SEATTLE | WA |
| #99 | | | RAY | ILLIAN | SEATTLE | WA |
| #56 | | | MICHAEL | JAEGER | SEATTLE | WA |
| #25 | | | RON | KUBALANZA | SEATTLE | WA |
| #96 | | | ALEXANDER | LENON | SEATTLE | WA |
| #5 | | | ALEX | NORD | SEATTLE | WA |
| #31 | | | MATTHEW | REHDER | SEATTLE | WA |
| #10 | | | MOSES | RIFKIN | SEATTLE | WA |
| #3 | | | BLAINE | ROBBINS | SEATTLE | WA |
| #16 | | | THOMAS | SEBBY | SEATTLE | WA |
| #0 | | | RYAN | SEGUINE | SEATTLE | WA |
| #13 | | | MATTHEW | SEWELL | SEATTLE | WA |
| #7 | | | CHASE | SPARLING-BECKLEY | SEATTLE | WA |
| #9 | | | BENJAMIN | WIGGINS | SEATTLE | WA |
| #24 | | | SETH | WIGGINS | EUGENE | OR |
| #22 | | | RYAN | WINKELMANN | KENT | WA |
USA WOMEN
| #5 | | | GWEN | AMBLER | SEATTLE | WA |
| #88 | | | EMANUELA | ARGILLI | EMERYVILLE | CA |
| #11 | | | JULIE | BAKER | DAVIS | CA |
| #9 | | | ALICIA | BARR | TRUCKEE | CA |
| #17 | | | NICOLE | BECK | SANTA CRUZ | CA |
| #29 | | | LAUREN | CASEY | SAN FRANCISCO | CA |
| #33 | | | JOY | CHEN | ALAMEDA | CA |
| #20 | | | ABIGAIL | CHRISTOPHER | SOQUEL | CA |
| #71 | | | MANISHA | DARYANI | SAN FRANCISCO | CA |
| #24 | | | JODY | DOZONO | SAN FRANCISCO | CA |
| #15 | | | MARTITA | EMDE | SANTA CRUZ | CA |
| #2 | | | LYRICA | HAMMANN | SAN FRANCISCO | CA |
| #32 | | | JENNY | HANSCOM | SANTA BARBARA | CA |
| #13 | | | CREE | HOWARD | BERKELEY | CA |
| #7 | | | ENESSA | JANES | PALO ALTO | CA |
| #14 | | | ROBIN | KNOWLER DAVIS | SAN FRANCISCO | CA |
| #10 | | | GENEVIEVE | LAROCHE | SAN JOSE | CA |
| #27 | | | BRYN | MARTYNA | EL CERRITO | CA |
| #21 | | | ERIN | PERCIVAL | SAN FRANCISCO | CA |
| #77 | | | SARAH | PITTIGLIO | DAVIS | CA |
| #22 | | | STACEY | SCHOEMEHL NOLAN | SANTA CRUZ | CA |
| #4 | | | ALEX | SNYDER | SAN FRANCISCO | CA |
| #44 | | | ARLIE | STERN | OAKLAND | CA |
| #8 | | | NANCY | SUN | SAN FRANCISCO | CA |
| #19 | | | ALICIA | WHITE | SAN FRANCISCO | CA |
| #25 | | | KATHERINE | WILSON | SAN FRANCISCO | CA |
Last updated 09/11/2008 - 14:14
|
The UPA is the national governing body for the sport of Ultimate in the United States. All content, copyright 2000-2008. All rights reserved. Comments to the site editor. |